10-12-2008, 02:09
Sıra. İsim Ülke Yaş ay gün yıl
1 Sergey Karjakin UKR 12 7 0 2002
2 Parimarjan Negi IND 13 3 22 2006
3 Magnus Carlsen NOR 13 3 27 2004
4 Bu Xiangzhi CHN 13 10 13 1999
5 Teimour Radjabov AZE 14 0 14 2001
6 Ruslan Ponomaryov UKR 14 0 17 1997
7 Wesley So PHI 14 1 28 2007
8 Etienne Bacrot FRA 14 2 0 1997
9 Maxime Vachier-Lagrave FRA 14 4 0 2005
10 Peter Leko HUN 14 4 22 1994
11 Hou Yifan CHN 14 6 2 2008
12 Yuri Kuzubov UKR 14 7 12 2004
13 Nguyen Ngoc Truong Son VIE 14 10 0 2004
14 Fabiano Caruana ITA 14 11 20 2007
15 Koneru Humpy IND 15 1 27 2002
16 Hikaru Nakamura USA 15 2 19 2003
17 Pentala Harikrishna IND 15 3 5 2001
18 Judit Polgar HUN 15 4 28 1991
19 Alejandro Ramirez CRI 15 5 14 2003
20 Bobby Fischer USA 15 6 1 1958
1 Sergey Karjakin UKR 12 7 0 2002
2 Parimarjan Negi IND 13 3 22 2006
3 Magnus Carlsen NOR 13 3 27 2004
4 Bu Xiangzhi CHN 13 10 13 1999
5 Teimour Radjabov AZE 14 0 14 2001
6 Ruslan Ponomaryov UKR 14 0 17 1997
7 Wesley So PHI 14 1 28 2007
8 Etienne Bacrot FRA 14 2 0 1997
9 Maxime Vachier-Lagrave FRA 14 4 0 2005
10 Peter Leko HUN 14 4 22 1994
11 Hou Yifan CHN 14 6 2 2008
12 Yuri Kuzubov UKR 14 7 12 2004
13 Nguyen Ngoc Truong Son VIE 14 10 0 2004
14 Fabiano Caruana ITA 14 11 20 2007
15 Koneru Humpy IND 15 1 27 2002
16 Hikaru Nakamura USA 15 2 19 2003
17 Pentala Harikrishna IND 15 3 5 2001
18 Judit Polgar HUN 15 4 28 1991
19 Alejandro Ramirez CRI 15 5 14 2003
20 Bobby Fischer USA 15 6 1 1958
FI-NA İhsan KILIÇ - Siirt