Turnuva Sonucu : TogaII 1.4b 5d CMLX DC : 13,5/24
#1
[code] Engine Score To
01: TogaII 1.4b 5d CMLX DC 13,5/24 ··
02: Rybka 3 w32 2cpu 2,0/2 11
03: Cyclone 1.0 w32 4cpu 1,5/2 =1
03: Rybka 2.3.2a mp w32 1,5/2 =1
03: TogaII 1.4b 5d CMLX DM w32 1,5/2 =1
03: Grapefruit 1.0b1j w32 DM 4cpu 1,5/2 1=
07: Thinker 5.2I Passive w32 4cpu 1,0/2 01
08: TogaII 1.4.1SE w32 2cpu 0,5/2 =0
08: TogaII 1.4.3 JD w32 0,5/2 0=
08: Arasan 10.1 0,5/2 0=
11: Viper 0.1 DC w32 0,0/2 00
11: Dan 1.07 smp w32 0,0/2 00
11: Romi OW2c 0,0/2 00

24 games played / Tournament is finished
Name of the tournament: CET21SSiSS01i
Site/ Country: CET-SSiSS, Türkiye
Level: Blitz 1/1[/code]

yü,
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Cevapla




Konuyu Okuyanlar: 1 Ziyaretçi