BAKU OPEN
#4
4. Tur Eşlendirmesi

Baku Open 2009 20-30 September 2009, Baku
Last update 23.09.2009 17:48:48

Pairings/Results
Round 4 on 2009/09/24 at 15.00
Bo. No. Name Pts. Result Pts. Name No.
1 15 GM Shanava Konstantine 3 3 GM Smirin Ilia 4
2 16 IM Maghalashvili Davit 3 3 GM Savchenko Boris 5
3 6 GM Mikhalevski Victor 3 3 IM Sulashvili Malkhaz 17
4 8 GM Gelashvili Tamaz 3 3 IM Erdogdu Mert 20
5 10 GM Sanikidze Tornike 3 3 GM Kekelidze Mikheil 23
6 22 IM Nigalidze Gaioz 3 3 GM Jojua Davit 13
7 30 IM Khurtsidze Nino 3 2½ GM Mamedyarov Shakhriyar 1
8 2 GM Kamsky Gata 2½ 2½ IM Purtseladze Maka 33
9 24 IM Durarbeyli Vasif 2½ 2½ GM Mamedov Nidjat 7
10 11 GM Ibrahimov Rasul 2½ 2½ IM Azaladze Shota 27
11 19 IM Rasulov Vugar 2½ 2½ FM Zeynalov Farid 39
12 28 IM Benidze Davit 2½ 2½ IM Can Emre 21
13 49 WIM Umudova Nargiz 2 2 GM Guseinov Gadir 3
14 51 Rahmanov Shakhiyar 2 2 GM Pantsulaia Levan 9
15 12 GM Abbasov Farid 2 2 Hasanov Shakhriyar 53
16 14 GM Guliyev Namig 2 2 Asgarov Mushfig Nizami Oglu 57
17 60 Vakhania Alexandra 2 2 IM Khotenashvili Bela 25
18 26 IM Guliev Logman 2 2 Gurbanzade Erkin 61
19 63 Musayev Eldar Elman Oglu 2 2 IM Chighladze Iveri 29
20 66 Djavadov Ramil 2 2 IM Morchiashvili Bachana 31
21 32 FM Sharbaf Mohsen 2 2 Heydarli Kanan Beyukkishi Oglu 69
22 71 Koohestani Sh. 2 2 Abdulov Orkhan 35
23 36 FM Citak Selim 2 2 Agasiyeva Fidan Aydin Qizi 75
24 72 Huseyn Orkhan Samir Oglu 2 2 FM Mammadov Ayaz 37
25 40 Bayramov Vugar 2 2 Hasanli Sirus Ibarat Oglu 88
26 77 WFM Tsalughelashvili Lile 2 2 Agayev Nidjat 41
27 42 IM Yilmaz Turhan 2 2 Babazade Javidan Elnur Oglu 96
28 101 Ibrahimova Sabina Oqtay Qizi 2 2 WGM Mamedjarova Zeinab 43
29 44 Pourramezanali Amirreza 2 2 Sevdimaliev Urfan 100
30 46 FM Soozankar A.M. 2 2 Guliyev Hasan Alipasha Oglu 112
31 127 Rustamzada Dargah Ahmad Oglu 2 2 Akhmedov Fariz Khatir Oglu 47
32 48 Jafarli Alizamin 2 2 Gasimov Elshan 128
33 18 FM Yilmaz Mustafa 1½ 2 Agayeva Dilara Mazahir Qizi 135
34 50 Rzayev Bahruz 1½ 1½ Zeynalov Rashad Hamza Oglu 95
35 52 WGM Mamedjarova Turkan 1½ 1½ Khalafova Narmin Ilgar Qizi 97
36 56 WFM Mammadova Gulnar 1½ 1½ Agayeva Gulshan Qabil Qizi 108
37 62 Abbasov Vusal 1½ 1½ Hajiyev Kanan Zahir Oglu 98
38 64 Djafarov Mahir 1½ 1½ Pirverdiyev Aqil Kamran Oglu 116
39 103 Mammadova Aysel Alishiraz Qizi 1½ 1½ Abdulla Khayala Mardan Qizi 65
40 110 Asgarova Turan Nizami Qizi 1½ 1½ FM Pavlenko Oleg 67
41 117 Orujov Azar 1½ 1½ Talishzada Orkhan Rovshan Oglu 79
42 89 Allahverdiyev Araz 1½ 1½ Agayev Nazim 126
43 143 Dadashov Zamig Aydin Oglu 1½ 1 FM Agaragimov Djakhangir 38
44 54 WIM Kazimova Narmin Nizami Qizi 1 1 Agayeva Aytan 102
45 99 WFM Bayat Shohreh 1 1 WIM Isgandarova Khayala 55
46 58 Orujov Elshad 1 1 Salayev Teymur Shahveran Oglu 106
47 68 WFM Ismailova Parvana 1 1 Hasanova Turkan Zakir Qizi 114
48 70 Mammadov Farid Yediyar Oglu 1 1 Babazade Jale 118
49 105 Rzayev Telman Bahadur Oglu 1 1 Allahverdiev Elchin 73
50 107 Orujov Shujaat 1 1 Gurbanov Fuad 78
51 109 Shabanov Nurlan Mammad Oglu 1 1 Hajiyev Shahin Qabil oglu 80
52 81 Izzat Kanan Azar Oglu 1 1 Soyunlu Narmin Asat Qizi 122
53 111 Akhmadzade Fuad Vidadi Oglu 1 1 Guliyev Raul Vilayat Oglu 82
54 83 Aliakbarov Anar Samir Oglu 1 1 Chubenko Gennadiy 124
55 121 Mammadov Mehdi Namiq Oglu 1 1 Abdullayev Azer 84
56 85 Ismayilov Vugar 1 1 Novruzova Nigar Farman Qizi 136
57 131 Mammadbayova Farida 1 1 Atababayev Khalid Zahid oglu 90
58 91 Abdulov Gulamhuseyn Ozbay Oglu 1 1 Mehdiyev Suad 151
59 132 Alipanahli Zaur 1 1 Rzayev Chingiz Qafar Oglu 92
60 93 WCM Fataliyeva Ulviyya Hasil Qizi 1 1 Shukurov Fazil 153
61 145 Dyakonov Vladimir Vasilyevich 1 1 Guliyeva Sabina 94
62 130 Abbasov (Abbasli) Javid Vidadi O ½ ½ Joussifov Nariman 45
63 76 Bahari Rad Alireza ½ ½ Zamanova Bikakhanim Rufat qizi 138
64 142 Ahmadov Hidayat ½ ½ Gasimov Elmar Zahid Oglu 115
65 119 Mahmudov Islam Farman Oglu ½ ½ Dobbs William 144
66 123 Karimov Joshqun Telman Oglu ½ ½ Murad-Zade Imangulu 152
67 113 Ahmadov Vusal Karimkhan Oglu 0 ½ Mahmudov Allahverdi 148
68 137 Rahimli Ilkin Alisaftar Oglu 0 0 Damirbayli Tabriz Aslan oglu 86
69 139 Khalilova Khadija Gyunduz qizi 0 0 Ceceloglu Hudaver 120
70 129 Aslanov Elnur Jahangir oglu 0 0 Abbasov Mehman 141
71 133 Iskandarov Shakhin Gyunduz Ogl 0 0 Likholay Aleksandr Vasilyevich 147
72 149 Mammadova Zarkhanim 0 0 Muradov Bakhtiyar Yusif oglu 134
73 34 Lomsadze Davit 0 0 not paired
74 59 WIM Gavasheli Ana 0 0 not paired
75 74 WFM Zhorzholiani Meri 0 0 not paired
76 87 Garakhanbeyli Ramiz 0 0 not paired
77 104 Novruzov Abgul Farman Oglu 0 0 not paired
78 125 Hummatov Hummat Hidayat Oglu 0 0 not paired
79 140 Rufullazada Nazrin Tahir qizi 0 0 not paired
80 146 Hasanov Mirmusa 0 0 not paired
81 150 McBride Timothy 1 0 not paired
Ara
Cevapla


Bu Konudaki Yorumlar
BAKU OPEN - Yazar: Abidin Ünal - 22-09-2009, 20:51
teşekkürler - Yazar: B - 22-09-2009, 22:26
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 23-09-2009, 00:40
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 24-09-2009, 10:36
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 29-09-2009, 20:12



Konuyu Okuyanlar: 1 Ziyaretçi