Uluslararası Satranç Festivali "SITHONIA 2012" (Ha
#2
Kaynak: http://chess-results.com/tnr68267.aspx?a...ES&flag=30

[code]9 Turdan Sonra Nihai Siralama
Rk. Isim FED Rtg Puan TB1 TB2 TB3
1 GUVEN BARIS TUR 1925 7.5 22 0.0 42.5
2 FM IOANNIDIS EVGENIOS GRE 1908 7.0 21 1.0 42.5
3 DEVIREN ERDI TUR 1935 7.0 21 0.0 42.0
4 PANTEV TSVETELIN BUL 1894 7.0 20 0.0 43.0
5 LADOPOULOS DIMITRIOS GRE 1968 7.0 19 0.0 47.0
6 DJORDJEVIC VUK SRB 1929 6.5 19 0.0 43.0
7 GJEORGJIEVSKI DONE MKD 1829 6.5 19 0.0 41.0
8 UNAL ONUR TUR 1746 6.5 19 0.0 38.0
9 BURCU CAGATAY TUR 1942 6.5 18 0.0 43.0
10 TSEKOV GEORGI BUL 1621 6.0 18 0.0 40.0
11 KOUMTZIS ARGIRIOS GRE 1632 6.0 18 0.0 38.5
12 PAPAEFSTRATIOU DESPINA GRE 1266 6.0 18 0.0 36.5
13 DZHALEV KOSTADIN BUL 0 6.0 18 0.0 34.5
14 DIRIL DOGUS TUR 1711 6.0 17 0.0 47.0
15 METODIEV VESELIN BUL 1806 6.0 17 0.0 35.5
16 TAIRI KRENAR MKD 1804 5.5 16 0.0 41.5
17 SARI YASIN TUR 1842 5.5 16 0.0 40.5
18 ZASHEV IVAN BUL 1590 5.5 16 0.0 40.5
19 DRAKAKI ANNA-MARIA GRE 1834 5.0 15 0.0 44.0
20 PETROVIC DUSAN SRB 0 5.0 15 0.0 39.0
21 TOBAZIS ANESTIS GRE 1307 5.0 15 0.0 38.5
22 DJORDJEVIC LAZAR SRB 1612 5.0 15 0.0 38.0
23 KRSTIC ANDRIJA-MARKO SRB 0 5.0 15 0.0 36.5
24 TOPALOV EMANOEL BUL 0 5.0 15 0.0 36.5
25 KIRIAKOU KIRIAKOS GRE 0 5.0 15 0.0 35.0
26 STANKOVIC DIMITRIJE SRB 0 5.0 15 0.0 34.5
27 BLAGOV KRASIMIR BUL 0 5.0 15 0.0 34.5
28 XANTHOPOULOU ANNA GRE 0 5.0 15 0.0 34.0
29 METODIEVA SIMONA BUL 0 5.0 15 0.0 32.5
30 DELLOUDI EFIMIA GRE 0 5.0 15 0.0 32.5
31 LAZOV TONI MKD 1798 5.0 14 0.5 42.5
32 KONSTANTINOV ALEKSANDAR MKD 1748 5.0 14 0.5 42.0
33 PAPAKOSTAS KIRIAKOS GRE 0 4.5 13 0.5 32.0
34 APOSTOLOUDIS VAGELIS GRE 0 4.5 13 0.5 31.5
35 GEORGIEV KIRIL BUL 0 4.0 12 0.0 38.0
36 KOKONA ELENI GRE 0 4.0 12 0.0 36.0
37 GAVRIILIDIS ORESTIS GRE 0 4.0 12 0.0 35.5
38 APOSTOLOUDA AMALIA GRE 0 4.0 12 0.0 32.5
39 DELLOUDIS VAITSIS GRE 0 4.0 12 0.0 31.5
40 GIANNIOS KOSTAS GRE 0 4.0 12 0.0 31.0
KENTROS DIMITRIS GRE 0 4.0 12 0.0 31.0
KOKONA ILIANA GRE 0 4.0 12 0.0 31.0
43 APOSTOLOUDIS GIANNIS GRE 0 4.0 12 0.0 30.0
44 KIRIAKOU HARALAMPOS GRE 0 4.0 12 0.0 30.0
45 ARGIROPOULOS DIMITRIS GRE 0 4.0 12 0.0 26.5
46 KIRITTOPOULOS GIORGOS GRE 0 4.0 11 0.0 30.5
47 KALATHERIS DIMITRIS GRE 0 3.5 10 0.0 36.0
48 SIOZOS THEOHARIS GRE 0 3.5 10 0.0 33.0
49 KOUKOUBI ATHANASIA GRE 0 3.5 10 0.0 27.0
50 APOSTOLOUDA ELENI GRE 0 3.0 9 0.0 32.5
51 KYUROV ILIYAN BUL 0 3.0 9 0.0 32.0
52 KOURBETI MARINA GRE 0 3.0 9 0.0 32.0
53 LAGOGIANNI NIKI-VASILIKI GRE 0 3.0 9 0.0 28.5
54 VLADIMIROV MARIO BUL 0 3.0 9 0.0 27.5
55 MARGARI SAVVOULA GRE 0 3.0 9 0.0 25.5
56 BIZIMIS GEORGIOS GRE 0 2.5 7 0.0 33.0
57 MOUSTAKA ANASTASIA GRE 0 2.5 7 0.0 22.0
58 MARGARIS MIHALIS GRE 0 2.5 6 0.0 25.5
59 DIMITROS ALEXANDROS GRE 0 2.0 6 0.0 27.5
60 LITVINOV ALEXANDROS GRE 0 2.0 6 0.0 27.0
61 KOURBETI MARA GRE 0 2.0 6 0.0 24.0
62 APOSTOLOUDIS GIORGOS GRE 0 1.5 4 0.0 22.5
63 KALATHERI SOFIA GRE 0 1.0 3 0.0 30.0
64 TIMPOS SAVVAS GRE 0 1.0 3 0.0 27.0
65 ENOTIADIS KOSTAS GRE 0 0.5 1 0.0 28.5
66 PRATVARIS DIMITRIS GRE 0 0.0 0 0.0 24.5
[/code]
Ara
Cevapla


Bu Konudaki Yorumlar
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 02-04-2012, 14:07



Konuyu Okuyanlar: 1 Ziyaretçi