Antalya'da Deprem
#10
Bu da US Geol. Survey'den:

[code]USGS

1 Day, Magnitude 2.5+ Worldwide
28 earthquakes - DownloadUpdated: 2013-12-28 22:48:51 UTC+02:00Showing event times using Local System Time (UTC+02:00)

5.5 182km E of Farallon de Pajaros, Northern Mariana Islands 2013-12-28 21:31:29 UTC+02:00 51.1 km
5.8 68km NW of Neiafu, Tonga 2013-12-28 21:06:13 UTC+02:00 59.8 km
5.8 North of Ascension Island 2013-12-28 20:59:05 UTC+02:00 9.2 km
4.8 154km ENE of Ndoi Island, Fiji 2013-12-28 20:24:57 UTC+02:00 541.5 km
2.9 30km SSE of Borrego Springs, California 2013-12-28 20:14:38 UTC+02:00 4.0 km
4.6 179km E of Farallon de Pajaros, Northern Mariana Islands 2013-12-28 19:45:52 UTC+02:00 92.8 km
3.2 108km NE of Road Town, British Virgin Islands 2013-12-28 18:00:17 UTC+02:00 99.0 km
5.8 80km SSW of Avsallar, Turkey 2013-12-28 17:21:05 UTC+02:00 51.1 km
4.9 268km S of `Ohonua, Tonga 2013-12-28 17:20:12 UTC+02:00 10.0 km
4.1 90km ESE of Old Iliamna, Alaska 2013-12-28 16:42:58 UTC+02:00 117.1 km
3.1 16km SSW of Perry, Oklahoma 2013-12-28 16:26:52 UTC+02:00 5.0 km
2.6 61km W of Talkeetna, Alaska 2013-12-28 16:10:03 UTC+02:00 100.0 km
2.7 62km W of Valdez, Alaska 2013-12-28 16:09:16 UTC+02:00 11.4 km
2.5 61km SW of Cantwell, Alaska 2013-12-28 14:44:55 UTC+02:00 75.8 km
2.8 91km N of Isabela, Puerto Rico 2013-12-28 14:37:21 UTC+02:00 13.0 km
5.0 181km E of Farallon de Pajaros, Northern Mariana Islands 2013-12-28 12:23:37 UTC+02:00 9.7 km
4.8 185km E of Farallon de Pajaros, Northern Mariana Islands 2013-12-28 11:57:49 UTC+02:00 10.0 km
4.9 9km E of Irapa, Venezuela 2013-12-28 11:17:17 UTC+02:00 93.8 km
4.6 196km ESE of Lambasa, Fiji 2013-12-28 11:03:17 UTC+02:00 547.1 km
4.7 84km N of Gizo, Solomon Islands 2013-12-28 09:35:12 UTC+02:00 57.6 km
4.4 80km SW of San Juan del Sur, Nicaragua 2013-12-28 09:25:09 UTC+02:00 43.7 km
5.3 Pacific-Antarctic Ridge 2013-12-28 08:43:37 UTC+02:00 9.8 km
4.4 26km SSW of Puerto San Jose, Guatemala 2013-12-28 06:26:45 UTC+02:00 60.7 km
2.5 50km SW of Redoubt Volcano, Alaska 2013-12-28 06:03:38 UTC+02:00 100.0 km
3.1 50km SSE of Punta Cana, Dominican Republic 2013-12-28 05:59:31 UTC+02:00 89.0 km
3.0 151km S of Adak, Alaska 2013-12-28 04:03:36 UTC+02:00 61.7 km
5.1 83km NNE of Lae, Papua New Guinea 2013-12-28 02:23:35 UTC+02:00 99.5 km
2.6 72km N of Tierras Nuevas Poniente, Puerto Rico 2013-12-28 01:47:35 UTC+02:00 17.0 km

Didn't find what you were looking for?

[/code]

Meğer dünya sallanıyormuş.
Ara
Cevapla


Bu Konudaki Yorumlar
Antalya'da Deprem - Yazar: Harun Taner - 09-12-2013, 14:20
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 26-12-2013, 18:06
Yeni deprem - Yazar: Dr Harun Taner - 28-12-2013, 22:07
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 28-12-2013, 22:09
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 28-12-2013, 22:14
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 28-12-2013, 22:16
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 28-12-2013, 22:24
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 28-12-2013, 22:26
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 28-12-2013, 22:46
[Konu Başlığı Yok] - Yazar: Dr Harun Taner - 28-12-2013, 22:52



Konuyu Okuyanlar: 1 Ziyaretçi