[code] Engine Score Ho Iv Pr St Pr Do Gr Ju S-B
1: Houdini 1.01 4cpu 25.0/28 ···· ===1 111= 11=1 1111 1111 1=11 1111 296,00
2: IvanHoe 9.68B 23.0/28 ===0 ···· =1=1 111= =111 1111 1=11 1111 263,25
3: Protector 1.3.5 4cpu 13.0/28 000= =0=0 ···· 0=01 10== 010= 1=1= 111= 143,50
4: Strelka 3 w 12.5/28 00=0 000= 1=10 ···· =10= =010 =0=1 =111 136,25
5: Protector 1.2.8 2cpu 12.5/28 0000 =000 01== =01= ···· =001 1==1 1=11 126,75
6: Doch 09.980 JA 11.0/28 0000 0000 101= =101 =110 ···· 0=01 0101 120,25
7: Grapefruit 1.0a2 w 9.5/28 0=00 0=00 0=0= =1=0 0==0 1=10 ···· 0110 113,00
8: Junior 10.1 4cpu 5.5/28 0000 0000 000= =000 0=00 1010 1001 ···· 60,00
112 games played / Tournament finished
Name of the tournament: CET2725a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2725a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Houdini 1.01 4cpu 3200 +105 **** ½½½1 111½ 11½1 1111 1111 1½11 1111 25.0/28
2 IvanHoe 9.68B 3000 +230 ½½½0 **** ½1½1 111½ ½111 1111 1½11 1111 23.0/28
3 Protector 1.3.5 4cpu 3000 -59 000½ ½0½0 **** 0½01 10½½ 010½ 1½1½ 111½ 13.0/28
4 Strelka 3 w 2898 +44 00½0 000½ 1½10 **** ½10½ ½010 ½0½1 ½111 12.5/28 136.25
5 Protector 1.2.8 2cpu 2914 +26 0000 ½000 01½½ ½01½ **** ½001 1½½1 1½11 12.5/28 126.75
6 Doch 09.980 JA 2902 +1 0000 0000 101½ ½101 ½110 **** 0½01 0101 11.0/28
7 Grapefruit 1.0a2 w 2922 -61 0½00 0½00 0½0½ ½1½0 0½½0 1½10 **** 0110 9.5/28
8 Junior 10.1 4cpu 2922 -190 0000 0000 000½ ½000 0½00 1010 1001 **** 5.5/28[/code]
Houdini 1.01 4cpu başlangıç reytingi: 3218
[code] Engine Score Gr To Pr Cy St Cr Ry Na S-B
1: Grapefruit 1.0b1j 4cpu w 18.0/28 ···· =0== 0=10 1011 1=== 011= 1101 1111 225,00
2: TogaII 2.0 SE w 17.0/28 =1== ···· 0010 =01= 1=0= =101 111= 11=1 217,00
3: Protector 1.3.2 2cpu JA 16.5/28 1=01 1101 ···· 110= =0=1 =101 =010 =110 228,75
4: Cyclone 1.0b 3cpu w 14.5/28 0100 =10= 001= ···· 1=0= =110 10== 11=1 186,00
5: Stockfish 1.0.1 JA 2cpu 14.0/28 0=== 0=1= =1=0 0=1= ···· 1==0 0==1 011= 190,50
6: Crafty 23.1 4cpu JA 13.5/28 100= =010 =010 =001 0==1 ···· 1=01 ==11 176,75
7: Rybka 2.2 2cpu 11.5/28 0010 000= =101 01== 1==0 0=10 ···· 0101 159,00
8: Naum 2.0.0 w 7.0/28 0000 00=0 =001 00=0 100= ==00 1010 ···· 98,00
112 games played / Tournament finished
Name of the tournament: CET2726a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2726a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Grapefruit 1.0b1j 4cpu w 2868 +102 **** ½0½½ 0½10 1011 1½½½ 011½ 1101 1111 18.0/28
2 TogaII 2.0 SE w 2901 +38 ½1½½ **** 0010 ½01½ 1½0½ ½101 111½ 11½1 17.0/28
3 Protector 1.3.2 2cpu JA 2860 +72 1½01 1101 **** 110½ ½0½1 ½101 ½010 ½110 16.5/28
4 Cyclone 1.0b 3cpu w 2844 +40 0100 ½10½ 001½ **** 1½0½ ½110 10½½ 11½1 14.5/28
5 Stockfish 1.0.1 JA 2cpu 2847 +24 0½½½ 0½1½ ½1½0 0½1½ **** 1½½0 0½½1 011½ 14.0/28
6 Crafty 23.1 4cpu JA 2868 -11 100½ ½010 ½010 ½001 0½½1 **** 1½01 ½½11 13.5/28
7 Rybka 2.2 2cpu 2894 -91 0010 000½ ½101 01½½ 1½½0 0½10 **** 0101 11.5/28
8 Naum 2.0.0 w 2866 -187 0000 00½0 ½001 00½0 100½ ½½00 1010 **** 7.0/28
[/code]
[code] Engine Score Cy St Pr Cr Sc Gl Za Ju S-B
1: Cyclone 3.1 2cpu 22.0/28 ···· 111= =11= =1== 1101 =10= 1111 1111 281,50
2: Stockfish 1.1a JA 2cpu w 18.0/28 000= ···· ==0= 1=11 1011 1=== 1==1 1111 217,00
3: Protector 1.3.3 2cpu DM 14.0/28 =00= ==1= ···· =0=0 ==1= 10== 0101 0111 184,75
4: Crafty 23.2 4cpu PS 14.0/28 =0== 0=00 =1=1 ···· =001 1011 101= 1010 182,25
5: Scorpio 2.4 JA 3cpu 12.5/28 0010 0100 ==0= =110 ···· =11= 0=== 1010 164,50
6: Glaurung 080921C 11.0/28 =01= 0=== 01== 0100 =00= ···· ==00 ==1= 160,25
7: Zappa 1.1 11.0/28 0000 0==0 1010 010= 1=== ==11 ···· 0==0 140,75
8: Junior 2010 2cpu w 9.5/28 0000 0000 1000 0101 0101 ==0= 1==1 ···· 116,50
112 games played / Tournament finished
Name of the tournament: CET2727a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2727a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Cyclone 3.1 2cpu 2837 +212 **** 111½ ½11½ ½1½½ 1101 ½10½ 1111 1111 22.0/28
2 Stockfish 1.1a JA 2cpu w 2840 +85 000½ **** ½½0½ 1½11 1011 1½½½ 1½½1 1111 18.0/28
3 Protector 1.3.3 2cpu DM 2812 +15 ½00½ ½½1½ **** ½0½0 ½½1½ 10½½ 0101 0111 14.0/28 184.75
4 Crafty 23.2 4cpu PS 2844 -20 ½0½½ 0½00 ½1½1 **** ½001 1011 101½ 1010 14.0/28 182.25
5 Scorpio 2.4 JA 3cpu 2841 -54 0010 0100 ½½0½ ½110 **** ½11½ 0½½½ 1010 12.5/28
6 Glaurung 080921C 2824 -73 ½01½ 0½½½ 01½½ 0100 ½00½ **** ½½00 ½½1½ 11.0/28 160.25
7 Zappa 1.1 2805 -51 0000 0½½0 1010 010½ 1½½½ ½½11 **** 0½½0 11.0/28 140.75
8 Junior 2010 2cpu w 2804 -90 0000 0000 1000 0101 0101 ½½0½ 1½½1 **** 9.5/28
[/code]
[code] Engine Score Gl Cy Gr St Pr Sc Ga Cy S-B
1: Glaurung 0711 19.5/28 ···· =0== 1=10 1=== =110 1011 1111 =111 237,00
2: Cyclone 3.0 2cpu w 18.5/28 =1== ···· =01= 1=10 =11= 01== =11= 111= 235,25
3: Grape Cyclone 1.0 2cpu w 18.5/28 0=01 =10= ···· 1001 10=1 111= 11=1 11=1 222,50
4: Strelka 2.0 RJ0 w 16.0/28 0=== 0=01 0110 ···· 1=1= 01=1 =01= 111= 200,25
5: Protector 1.3.2 2cpu w 14.0/28 =001 =00= 01=0 0=0= ···· 111= 0=11 1101 169,25
6: Scorpio 2.0 JA w 11.5/28 0100 10== 000= 10=0 000= ···· 10=1 11=1 136,75
7: GambitFruit 1.0b4x w SE 9.0/28 0000 =00= 00=0 =10= 1=00 01=0 ···· 01=1 110,50
8: Cyrano 0.6b17 JA w 5.0/28 =000 000= 00=0 000= 0010 00=0 10=0 ···· 69,50
112 games played / Tournament finished
Name of the tournament: CET2728a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2728a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8 9
1 Glaurung 0711 2821 +118 **** ½0½½ 1½10 1½½½ ½110 1011 1111 ½111 1 20.5/29
2 Cyclone 3.0 2cpu w 2783 +133 ½1½½ **** ½01½ 1½10 ½11½ 01½½ ½11½ 111½ 1 19.5/29
3 Grape Cyclone 1.0 2cpu w 2801 +104 0½01 ½10½ **** 1001 10½1 111½ 11½1 11½1 18.5/28
4 Strelka 2.0 RJ0 w 2783 +59 0½½½ 0½01 0110 **** 1½1½ 01½1 ½01½ 111½ 16.0/28
5 Protector 1.3.2 2cpu w 2794 -3 ½001 ½00½ 01½0 0½0½ **** 111½ 0½11 1101 14.0/28
6 Scorpio 2.0 JA w 2839 -103 0100 10½½ 000½ 10½0 000½ **** 10½1 11½1 1 12.5/29
7 GambitFruit 1.0b4x w SE 2763 -97 0000 ½00½ 00½0 ½10½ 1½00 01½0 **** 01½1 9.0/28
8 Cyrano 0.6b17 JA w 2747 -214 ½000 000½ 00½0 000½ 0010 00½0 10½0 **** 5.0/28
9 Igorrit 0.086v5 2767 -752 0 0 0 **** 0.0/3
[/code]
[code] Engine Score Cy Pr Cr Ci Sc Fr Ya Sh S-B
1: Cyclone 2.0 2cpu w 19.5/28 ···· =110 =000 1001 1=1= 1111 1=11 1111 226,25
2: Protector 1.3.3 2cpu w 19.0/28 =001 ···· ==11 1=00 1101 1110 1110 1111 229,75
3: Critter 0.52b w 18.5/28 =111 ==00 ···· 10=1 1010 1101 ==1= 1111 226,75
4: Cito 1.5.0 smp w 15.0/28 0110 0=11 01=0 ···· 1111 0010 100= =101 208,50
5: Scorpio 2.0 JA intel quad w 15.0/28 0=0= 0010 0101 0000 ···· 1111 0111 1111 164,50
6: Fruit 2.3 EM64T 11.5/28 0000 0001 0010 1101 0000 ···· =101 1111 120,00
7: Yace 0.99.87 w 11.0/28 0=00 0001 ==0= 011= 1000 =010 ···· 1011 133,75
8: Shredder 09.1 1cpu w 2.5/28 0000 0000 0000 =010 0000 0000 0100 ···· 33,50
112 games played / Tournament finished
Name of the tournament: CET2729a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2729a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Cyclone 2.0 2cpu w 2745 +138 **** ½110 ½000 1001 1½1½ 1111 1½11 1111 19.5/28
2 Protector 1.3.3 2cpu w 2737 +133 ½001 **** ½½11 1½00 1101 1110 1110 1111 19.0/28
3 Critter 0.52b w 2736 +120 ½111 ½½00 **** 10½1 1010 1101 ½½1½ 1111 18.5/28
4 Cito 1.5.0 smp w 2726 +41 0110 0½11 01½0 **** 1111 0010 100½ ½101 15.0/28 208.50
5 Scorpio 2.0 JA intel quad w 2749 +15 0½0½ 0010 0101 0000 **** 1111 0111 1111 15.0/28 164.50
6 Fruit 2.3 EM64T 2735 -56 0000 0001 0010 1101 0000 **** ½101 1111 11.5/28
7 Yace 0.99.87 w 2745 -80 0½00 0001 ½½0½ 011½ 1000 ½010 **** 1011 11.0/28
8 Shredder 09.1 1cpu w 2750 -414 0000 0000 0000 ½010 0000 0000 0100 **** 2.5/28
[/code]
[code] Engine Score Ar N2 Cy He Am Sl Bu Ci S-B
1: Arasan 11.7 4cpu 18.5/28 ···· =1=1 1001 0111 0=11 1=10 1=1= =1== 248,00
2: N2 0.4 15.0/28 =0=0 ···· 0=11 0=11 =101 1010 01== 10=1 201,25
3: Cyrano 0.6b17 JA 14.0/28 0110 1=00 ···· 0=01 0101 =101 =101 0=1= 195,00
4: Hermann 2.3 4cpu 14.0/28 1000 1=00 1=10 ···· =11= 1010 ==01 =01= 191,00
5: Amyan 1.72 w 14.0/28 1=00 =010 1010 =00= ···· 10=1 =101 0111 188,25
6: Sloppy 0.2.0 JA 13.5/28 0=01 0101 =010 0101 01=0 ···· 1=10 011= 185,25
7: Bug2 1.6.2 13.5/28 0=0= 10== =010 ==10 =010 0=01 ···· 1111 176,75
8: Cito 1.5.0 w 9.5/28 =0== 01=0 1=0= =10= 1000 100= 0000 ···· 140,50
112 games played / Tournament finished
Name of the tournament: CET2730a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2730a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Arasan 11.7 4cpu 2689 +125 **** ½1½1 1001 0111 0½11 1½10 1½1½ ½1½½ 18.5/28
2 N2 0.4 2703 +19 ½0½0 **** 0½11 0½11 ½101 1010 01½½ 10½1 15.0/28
3 Cyrano 0.6b17 JA 2694 +4 0110 1½00 **** 0½01 0101 ½101 ½101 0½1½ 14.0/28 195.00
4 Hermann 2.3 4cpu 2704 -7 1000 1½00 1½10 **** ½11½ 1010 ½½01 ½01½ 14.0/28 191.00
5 Amyan 1.72 w 2703 -5 1½00 ½010 1010 ½00½ **** 10½1 ½101 0111 14.0/28 188.25
6 Sloppy 0.2.0 JA 2703 -18 0½01 0101 ½010 0101 01½0 **** 1½10 011½ 13.5/28 185.25
7 Bug2 1.6.2 2693 -6 0½0½ 10½½ ½010 ½½10 ½010 0½01 **** 1111 13.5/28 176.75
8 Cito 1.5.0 w 2694 -111 ½0½½ 01½0 1½0½ ½10½ 1000 100½ 0000 **** 9.5/28
[/code]
[code] Engine Score Bu Sc De Cy Ch Th Sl Ph S-B
1: Bug2 1.6.3 19.0/28 ···· 110= 0100 1110 ==01 =111 1110 1111 239,50
2: Scorpio 2.3.2b w 18.5/28 001= ···· 0=00 1=10 111= 1=11 1=1= 1111 224,50
3: Delfi 5.3 2cpu w 17.0/28 1011 1=11 ···· 00=1 1=10 01== =101 0101 241,25
4: Cyrano 0.5 JA w 13.5/28 0001 0=01 11=0 ···· 00=1 100= =101 1011 180,75
5: Chronos 1.9.5 w 12.0/28 ==10 000= 0=01 11=0 ···· 0101 =110 0100 165,75
6: The Baron 1.8.1 w 11.5/28 =000 0=00 10== 011= 1010 ···· =1=1 0010 152,00
7: Sloppy 0.2.2 DM w 10.5/28 0001 0=0= =010 =010 =001 =0=0 ···· 1110 142,75
8: Pharaon 3.5.1 2cpu w 10.0/28 0000 0000 1010 0100 1011 1101 0001 ···· 128,50
112 games played / Tournament finished
Name of the tournament: CET2731a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2731a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Bug2 1.6.3 2670 +154 **** 110½ 0100 1110 ½½01 ½111 1110 1111 19.0/28
2 Scorpio 2.3.2b w 2728 +73 001½ **** 0½00 1½10 111½ 1½11 1½1½ 1111 18.5/28
3 Delfi 5.3 2cpu w 2684 +84 1011 1½11 **** 00½1 1½10 01½½ ½101 0101 17.0/28
4 Cyrano 0.5 JA w 2686 -6 0001 0½01 11½0 **** 00½1 100½ ½101 1011 13.5/28
5 Chronos 1.9.5 w 2711 -72 ½½10 000½ 0½01 11½0 **** 0101 ½110 0100 12.0/28
6 The Baron 1.8.1 w 2682 -52 ½000 0½00 10½½ 011½ 1010 **** ½1½1 0010 11.5/28
7 Sloppy 0.2.2 DM w 2691 -88 0001 0½0½ ½010 ½010 ½001 ½0½0 **** 1110 10.5/28
8 Pharaon 3.5.1 2cpu w 2679 -87 0000 0000 1010 0100 1011 1101 0001 **** 10.0/28
[/code]
[code] Engine Score Tw Bu He Gl Pe Cr Br Ya S-B
1: Twisted Logic 080620 w 23.5/28 ···· 0111 =1=0 1111 1011 1111 1111 11=1 280,75
2: Bug2 1.6.4 w 19.0/28 1000 ···· 0111 1101 =111 1011 1=== 0111 234,75
3: Hermann 2.4 4cpu 19.0/28 =0=1 1000 ···· 1001 011= 1111 1111 111= 217,25
4: Glaurung 090123U 14.0/28 0000 0010 0110 ···· =11= 0111 01== 1011 159,00
5: Pepito 1.59.2 JA 13.0/28 0100 =000 100= =00= ···· 0=1= 1111 0111 144,00
6: Crimson 1.0 w 9.5/28 0000 0100 0000 1000 1=0= ···· 0111 110= 97,75
7: Brutus 7.2B w 7.5/28 0000 0=== 0000 10== 0000 1000 ···· 0111 85,50
8: Yace 0.99.79 w 6.5/28 00=0 1000 000= 0100 1000 001= 1000 ···· 89,00
112 games played / Tournament finished
Name of the tournament: CET2732a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
[code]CET2732a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Twisted Logic 080620 w 2647 +287 **** 0111 ½1½0 1111 1011 1111 1111 11½1 23.5/28
2 Bug2 1.6.4 w 2650 +126 1000 **** 0111 1101 ½111 1011 1½½½ 0111 19.0/28 234.75
3 Hermann 2.4 4cpu 2647 +129 ½0½1 1000 **** 1001 011½ 1111 1111 111½ 19.0/28 217.25
4 Glaurung 090123U 2645 +2 0000 0010 0110 **** ½11½ 0111 01½½ 1011 14.0/28
5 Pepito 1.59.2 JA 2646 -23 0100 ½000 100½ ½00½ **** 0½1½ 1111 0111 13.0/28
6 Crimson 1.0 w 2647 -115 0000 0100 0000 1000 1½0½ **** 0111 110½ 9.5/28
7 Brutus 7.2B w 2635 -160 0000 0½½½ 0000 10½½ 0000 1000 **** 0111 7.5/28
8 Yace 0.99.79 w 2659 -221 00½0 1000 000½ 0100 1000 001½ 1000 **** 6.5/28
[/code]