20-11-2017, 17:39
En prestijli rating listelerinden biri olan CCRL 40/40 rating listesinde zirveye asmFish 05112017 yerleşti.
asmFish, CCRL 40/40 listesinde ilk defa test ediliyor.
1 asmFish 051117 64-bit 4CPU:3419 +23 −23 70.2% −129.8 55.5% 591
2 SugaR XPrO 1.2 64-bit 4CPU:3411 +24 −23 73.8% −160.1 48.0% 602
3 Houdini 6 64-bit 4CPU: 3406 +23 −22 68.4% −118.2 56.6% 602
4 Komodo 11.01 64-bit 4CPU: 3394 +29 −28 73.4% −156.5 46.9% 416
5 Komodo 11.2 64-bit 4CPU: 3394 +20 −19 66.4% −107.1 55.5% 802
6 SugaR XPrO 1.3 64-bit 4CPU:3394 +35 −34 66.0% −105.5 55.2% 250
7 Stockfish 8 64-bit 4CPU: 3388 +15 −14 65.4% −97.8 62.0% 1438
-http://www.computerchess.org.uk/ccrl/4040/rating_list_all.html
asmFish'i indirme linki:
-https://github.com/lantonov/asmFish/tree/executables/Windows
asmFish, CCRL 40/40 listesinde ilk defa test ediliyor.
1 asmFish 051117 64-bit 4CPU:3419 +23 −23 70.2% −129.8 55.5% 591
2 SugaR XPrO 1.2 64-bit 4CPU:3411 +24 −23 73.8% −160.1 48.0% 602
3 Houdini 6 64-bit 4CPU: 3406 +23 −22 68.4% −118.2 56.6% 602
4 Komodo 11.01 64-bit 4CPU: 3394 +29 −28 73.4% −156.5 46.9% 416
5 Komodo 11.2 64-bit 4CPU: 3394 +20 −19 66.4% −107.1 55.5% 802
6 SugaR XPrO 1.3 64-bit 4CPU:3394 +35 −34 66.0% −105.5 55.2% 250
7 Stockfish 8 64-bit 4CPU: 3388 +15 −14 65.4% −97.8 62.0% 1438
-http://www.computerchess.org.uk/ccrl/4040/rating_list_all.html
asmFish'i indirme linki:
-https://github.com/lantonov/asmFish/tree/executables/Windows