06-03-2009, 09:15
12. Turdan Sonra Sıralama
1. Grischuk, Alexander 7 g RUS 2733
2. Ivanchuk, Vassily 6,5 g UKR 2779
3. Carlsen, Magnus 6,5 g NOR 2776
5. Aronian, Levon 6 g ARM 2750
4. Anand, Viswanathan 6 g IND 2791
7. Wang Yue 5,5 g CHN 2739
6. Radjabov, Teimour 5,5 g AZE 2761
8. Dominguez Perez, Leinier 5 g CUB 2717
1. Grischuk, Alexander 7 g RUS 2733
2. Ivanchuk, Vassily 6,5 g UKR 2779
3. Carlsen, Magnus 6,5 g NOR 2776
5. Aronian, Levon 6 g ARM 2750
4. Anand, Viswanathan 6 g IND 2791
7. Wang Yue 5,5 g CHN 2739
6. Radjabov, Teimour 5,5 g AZE 2761
8. Dominguez Perez, Leinier 5 g CUB 2717
FI-NA İhsan KILIÇ - Siirt