02-06-2010, 17:24
[code] Engine Score Na Gl Th Sh Br St Ko Iv S-B
1: Naum 2.2.0 4cpu 19.0/28 ···· 0=01 110= =101 1=11 ===1 1=== 1111 235,50
2: Glaurung 2.2 JA 16.5/28 1=10 ···· 100= ==01 10=0 101= 01=1 1111 205,25
3: Thinker 5.3Bi 4cpu 15.5/28 001= 011= ···· 0011 010= 0=0= 1==1 1111 189,25
4: Shredder 12 1cpu w 15.0/28 =010 ==10 1100 ···· 010= 0111 =011 0=11 199,75
5: Bright 0.4a w 15.0/28 0=00 01=1 101= 101= ···· 0110 1000 1111 181,50
6: Stockfish 1.1 DM 2cpu 14.5/28 ===0 010= 1=1= 1000 1001 ···· 0==1 =111 182,25
7: Komodo 1.1 13.5/28 0=== 10=0 0==0 =100 0111 1==0 ···· 1==1 174,25
8: IvanHoe 9.66.02 8T 2cpu JR 3.0/28 0000 0000 0000 1=00 0000 =000 0==0 ···· 43,25
112 games played / Tournament finished
Name of the tournament: CET2722a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1
[/code]
1: Naum 2.2.0 4cpu 19.0/28 ···· 0=01 110= =101 1=11 ===1 1=== 1111 235,50
2: Glaurung 2.2 JA 16.5/28 1=10 ···· 100= ==01 10=0 101= 01=1 1111 205,25
3: Thinker 5.3Bi 4cpu 15.5/28 001= 011= ···· 0011 010= 0=0= 1==1 1111 189,25
4: Shredder 12 1cpu w 15.0/28 =010 ==10 1100 ···· 010= 0111 =011 0=11 199,75
5: Bright 0.4a w 15.0/28 0=00 01=1 101= 101= ···· 0110 1000 1111 181,50
6: Stockfish 1.1 DM 2cpu 14.5/28 ===0 010= 1=1= 1000 1001 ···· 0==1 =111 182,25
7: Komodo 1.1 13.5/28 0=== 10=0 0==0 =100 0111 1==0 ···· 1==1 174,25
8: IvanHoe 9.66.02 8T 2cpu JR 3.0/28 0000 0000 0000 1=00 0000 =000 0==0 ···· 43,25
112 games played / Tournament finished
Name of the tournament: CET2722a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1
[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT