04-06-2010, 17:47
[code] Engine Score Fi Ko Ry Iv Ro Ho Na Ig Cr S-B
1: FireBird 1.3.1 1cpu 263.0/392 ················································· 47925,
2: Komodo 1.2 237.0/392 01100=00001=01=00=0==110111=1=101101=111111==11=1 45038,
3: Rybka 4 1cpu 213.5/392 0=00000101=0011101000001000100==11010=10000=00001 40305,
4: IvanHoe 9.63.2s 1cpu 207.0/392 010101010=01010101010101010001010100010=010100010 38133,
5: RobboLito 0.086h6 196.5/392 00=0101=0=000000=0=000=0=1=0=10010000=000000=0==0 35880,
6: Houdini 1.01 2cpu 193.5/392 01010000101=00=001=010000000=0000=001010000=00000 35461,
7: Naum 4.2 1cpu 185.0/392 0101010101010101010101=10101=10101010101010001010 35891,
8: Igorrit 0.086v9 1cpu 138.0/392 0100000000000000010001010=0=00=1=1010100000000010 27052,
9: Critter 0.70 1cpu 130.5/392 =0001000001=0=000000=000=00000000=00=000000100000 25676,
1764 games played / Tournament finished
Name of the tournament: CET2708c
Site/ Country: CET_Antalya_TUR, Türkiye[/code]
1: FireBird 1.3.1 1cpu 263.0/392 ················································· 47925,
2: Komodo 1.2 237.0/392 01100=00001=01=00=0==110111=1=101101=111111==11=1 45038,
3: Rybka 4 1cpu 213.5/392 0=00000101=0011101000001000100==11010=10000=00001 40305,
4: IvanHoe 9.63.2s 1cpu 207.0/392 010101010=01010101010101010001010100010=010100010 38133,
5: RobboLito 0.086h6 196.5/392 00=0101=0=000000=0=000=0=1=0=10010000=000000=0==0 35880,
6: Houdini 1.01 2cpu 193.5/392 01010000101=00=001=010000000=0000=001010000=00000 35461,
7: Naum 4.2 1cpu 185.0/392 0101010101010101010101=10101=10101010101010001010 35891,
8: Igorrit 0.086v9 1cpu 138.0/392 0100000000000000010001010=0=00=1=1010100000000010 27052,
9: Critter 0.70 1cpu 130.5/392 =0001000001=0=000000=000=00000000=00=000000100000 25676,
1764 games played / Tournament finished
Name of the tournament: CET2708c
Site/ Country: CET_Antalya_TUR, Türkiye[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT