19-06-2010, 22:58
[code]CET2713b CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 Rybka 4 4cpu 3200 +112 *** 1½1 110 ½½1 011 101 10½ 111 15.0/21
2 FireBird 1.2.0 smp 3200 +92 0½0 *** 11½ ½1½ 1½½ 1½½ 1½1 ½11 14.5/22
3 IvanHoe 9.63 Tmini7 3150 +60 001 00½ *** 11½ 1½1 01½ ½11 ½½½ 12.0/21
4 IvanHoe 9.63 Mod5U 3200 -30 ½½0 ½0½ 00½ *** ½½1 ½10 101 111 11.0/21
5 Tankist 1.1 w 3100 +50 100 0½½ 0½0 ½½0 *** ½½1 11½ ½½1 10.0/21
6 RobboLito 0.085e4 w 3150 -23 010 0½½ 10½ ½01 ½½0 *** ½1½ 1½0 9.5/21
7 Stockfish 1.6.2 JA w 3150 -56 01½ 0½0 ½00 010 00½ ½0½ *** 111 8.5/22
8 Naum 4.1 3121 -182 000 ½00 ½½½ 000 ½½0 0½1 000 *** 4.5/21
[/code]
1 2 3 4 5 6 7 8
1 Rybka 4 4cpu 3200 +112 *** 1½1 110 ½½1 011 101 10½ 111 15.0/21
2 FireBird 1.2.0 smp 3200 +92 0½0 *** 11½ ½1½ 1½½ 1½½ 1½1 ½11 14.5/22
3 IvanHoe 9.63 Tmini7 3150 +60 001 00½ *** 11½ 1½1 01½ ½11 ½½½ 12.0/21
4 IvanHoe 9.63 Mod5U 3200 -30 ½½0 ½0½ 00½ *** ½½1 ½10 101 111 11.0/21
5 Tankist 1.1 w 3100 +50 100 0½½ 0½0 ½½0 *** ½½1 11½ ½½1 10.0/21
6 RobboLito 0.085e4 w 3150 -23 010 0½½ 10½ ½01 ½½0 *** ½1½ 1½0 9.5/21
7 Stockfish 1.6.2 JA w 3150 -56 01½ 0½0 ½00 010 00½ ½0½ *** 111 8.5/22
8 Naum 4.1 3121 -182 000 ½00 ½½½ 000 ½½0 0½1 000 *** 4.5/21
[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT