27-06-2010, 15:47
[code] Engine Score Cy Br Pr Na Cy Sm Cr Sc S-B
1: Cyclone xT F1 w 19.0/28 ···· 11=0 =1== 1=== ==== 10== 1=11 1111 242,00
2: Bright 0.5c w 2cpu 19.0/28 00=1 ···· 1001 =110 ==11 11=1 =111 =11= 241,00
3: Protector 1.3.3 2cpu DM w 14.5/28 =0== 0110 ···· 10=0 00=1 110= 1011 ==1= 193,25
4: Naum 2.0.0 w 14.5/28 0=== =001 01=1 ···· =010 1001 101= 1011 189,50
5: Cyclone 2.3 2cpu w 13.5/28 ==== ==00 11=0 =101 ···· 0001 1010 =110 183,50
6: SmarThink 1.20 w 12.5/28 01== 00=0 001= 0110 1110 ···· 0100 110= 168,25
7: Crafty 23.2 4cpu PS 12.0/28 0=00 =000 0100 010= 0101 1011 ···· 111= 144,25
8: Scorpio 2.3.2b w 7.0/28 0000 =00= ==0= 0100 =001 001= 000= ···· 100,25
112 games played / Tournament finished
Name of the tournament: CET2763a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
1: Cyclone xT F1 w 19.0/28 ···· 11=0 =1== 1=== ==== 10== 1=11 1111 242,00
2: Bright 0.5c w 2cpu 19.0/28 00=1 ···· 1001 =110 ==11 11=1 =111 =11= 241,00
3: Protector 1.3.3 2cpu DM w 14.5/28 =0== 0110 ···· 10=0 00=1 110= 1011 ==1= 193,25
4: Naum 2.0.0 w 14.5/28 0=== =001 01=1 ···· =010 1001 101= 1011 189,50
5: Cyclone 2.3 2cpu w 13.5/28 ==== ==00 11=0 =101 ···· 0001 1010 =110 183,50
6: SmarThink 1.20 w 12.5/28 01== 00=0 001= 0110 1110 ···· 0100 110= 168,25
7: Crafty 23.2 4cpu PS 12.0/28 0=00 =000 0100 010= 0101 1011 ···· 111= 144,25
8: Scorpio 2.3.2b w 7.0/28 0000 =00= ==0= 0100 =001 001= 000= ···· 100,25
112 games played / Tournament finished
Name of the tournament: CET2763a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT