05-07-2010, 21:52
[code] Engine Score Am Ph Be Ch KM Sm Ch Be Al Gl S-B
01: Amundsen 0.70 JA w 15.5/18 ·· 11 11 11 11 01 0= 11 11 11 128,00
02: Philou 2.0.0 w 13.0/18 00 ·· 0= =0 11 11 11 11 11 11 89,25
03: Bestia 0.90 w 11.5/18 00 1= ·· 11 01 10 1= 1= 01 11 89,75
04: Chaturanga 2.3.3 nb w 11.0/18 00 =1 00 ·· 01 1= == 11 11 11 74,00
05: KMT 1.0.0 w 11.0/18 00 00 10 10 ·· 11 10 11 11 11 70,50
06: Smirf ms173g w 9.0/18 10 00 01 0= 00 ·· 01 11 =1 11 61,25
07: Chaturanga 2.3.3 w 8.0/18 1= 00 0= == 01 10 ·· 00 11 01 67,00
08: Beaches 2.32 w 6.5/18 00 00 0= 00 00 00 11 ·· 11 11 30,75
09: Ali 4.21 w 2.5/18 00 00 10 00 00 =0 00 00 ·· 01 18,00
10: Glass 0.1a w 2.0/18 00 00 00 00 00 00 10 00 10 ·· 10,50
90 games played / Tournament finished
Name of the tournament: CET2738c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
01: Amundsen 0.70 JA w 15.5/18 ·· 11 11 11 11 01 0= 11 11 11 128,00
02: Philou 2.0.0 w 13.0/18 00 ·· 0= =0 11 11 11 11 11 11 89,25
03: Bestia 0.90 w 11.5/18 00 1= ·· 11 01 10 1= 1= 01 11 89,75
04: Chaturanga 2.3.3 nb w 11.0/18 00 =1 00 ·· 01 1= == 11 11 11 74,00
05: KMT 1.0.0 w 11.0/18 00 00 10 10 ·· 11 10 11 11 11 70,50
06: Smirf ms173g w 9.0/18 10 00 01 0= 00 ·· 01 11 =1 11 61,25
07: Chaturanga 2.3.3 w 8.0/18 1= 00 0= == 01 10 ·· 00 11 01 67,00
08: Beaches 2.32 w 6.5/18 00 00 0= 00 00 00 11 ·· 11 11 30,75
09: Ali 4.21 w 2.5/18 00 00 10 00 00 =0 00 00 ·· 01 18,00
10: Glass 0.1a w 2.0/18 00 00 00 00 00 00 10 00 10 ·· 10,50
90 games played / Tournament finished
Name of the tournament: CET2738c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT