05-07-2010, 21:56
[code]CET2741c CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8 9 0
1 Greko 6.2.5 w JA 2480 +203 ** 11 1½ 1½ 10 ½1 01 ½1 11 11 14.0/18
2 Chaturanga 2.4.3 w 2490 +95 00 ** 10 ½0 11 10 11 1½ 11 11 12.0/18
3 Delphil 2.6 2cpu w 2480 +44 0½ 01 ** 00 11 10 10 11 ½1 ½1 10.5/18
4 Crafty 22.5 RJ 1cpu w 2490 +13 0½ ½1 11 ** 0½ 10 01 ½0 01 11 10.0/18
5 Brutus 6.1 2470 -2 01 00 00 1½ ** 11 0½ 10 11 01 9.0/18
6 Cheese 1.3 w 2455 -5 ½0 01 01 01 00 ** 11 00 01 11 8.5/18
7 Xpdnt 080806 JA w 2425 +8 10 00 01 10 1½ 00 ** 1½ 01 01 8.0/18
8 Glaurung 090123 ufo w DM 2490 -83 ½0 0½ 00 ½1 01 11 0½ ** 00 1½ 7.5/18
9 Gibbon 2.51a w 2465 -75 00 00 ½0 10 00 10 10 11 ** ½1 7.0/18
10 Atak 6.7 w 2430 -205 00 00 ½0 00 10 00 10 0½ ½0 ** 3.5/18
[/code]
1 2 3 4 5 6 7 8 9 0
1 Greko 6.2.5 w JA 2480 +203 ** 11 1½ 1½ 10 ½1 01 ½1 11 11 14.0/18
2 Chaturanga 2.4.3 w 2490 +95 00 ** 10 ½0 11 10 11 1½ 11 11 12.0/18
3 Delphil 2.6 2cpu w 2480 +44 0½ 01 ** 00 11 10 10 11 ½1 ½1 10.5/18
4 Crafty 22.5 RJ 1cpu w 2490 +13 0½ ½1 11 ** 0½ 10 01 ½0 01 11 10.0/18
5 Brutus 6.1 2470 -2 01 00 00 1½ ** 11 0½ 10 11 01 9.0/18
6 Cheese 1.3 w 2455 -5 ½0 01 01 01 00 ** 11 00 01 11 8.5/18
7 Xpdnt 080806 JA w 2425 +8 10 00 01 10 1½ 00 ** 1½ 01 01 8.0/18
8 Glaurung 090123 ufo w DM 2490 -83 ½0 0½ 00 ½1 01 11 0½ ** 00 1½ 7.5/18
9 Gibbon 2.51a w 2465 -75 00 00 ½0 10 00 10 10 11 ** ½1 7.0/18
10 Atak 6.7 w 2430 -205 00 00 ½0 00 10 00 10 0½ ½0 ** 3.5/18
[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT