17-07-2010, 21:38
[code] Engine Score Sl
01: Sloppy 0.2.3 JA 23.5/44 ··
02: Protector 1.3.4 2cpu w 2.0/2 11
02: Fruit 2.3 EM64T 2.0/2 11
02: Scorpio 2.5 JA 2cpu w 2.0/2 11
02: Bison 9.8 w 2.0/2 11
06: Cyrano 0.6b17 JA 1.5/2 1=
06: TogaII DL 2.0 2cpu DC 1.5/2 =1
08: Bug2 1.6.4 w 1.0/2 01
08: Shredder 09.1 w 1.0/2 10
08: Amyan 1.72 w 1.0/2 01
08: Frenzee 0705 2cpu 1.0/2 01
08: Colossus 08b w 1.0/2 01
08: SmarThink 0.17a w 1.0/2 10
08: Typhoon 1.0.0 r358 JA 2cpu w 1.0/2 01
08: AnMon 5.60 w 1.0/2 01
16: Chronos 1.9.5 w 0.5/2 0=
16: Cyclone 4.0 w 2cpu 0.5/2 0=
16: Booot 4.15.0 w 0.5/2 =0
19: Rotor 0.4 JA w 0.0/2 00
19: The Baron 2.2.3 0.0/2 00
19: Brutus 8.5 JA 0.0/2 00
19: Critter 0.40 w 0.0/2 00
19: Arasan 11.6 1cpu 0.0/2 00
44 games played / Tournament finished
Name of the tournament: CET2764c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
01: Sloppy 0.2.3 JA 23.5/44 ··
02: Protector 1.3.4 2cpu w 2.0/2 11
02: Fruit 2.3 EM64T 2.0/2 11
02: Scorpio 2.5 JA 2cpu w 2.0/2 11
02: Bison 9.8 w 2.0/2 11
06: Cyrano 0.6b17 JA 1.5/2 1=
06: TogaII DL 2.0 2cpu DC 1.5/2 =1
08: Bug2 1.6.4 w 1.0/2 01
08: Shredder 09.1 w 1.0/2 10
08: Amyan 1.72 w 1.0/2 01
08: Frenzee 0705 2cpu 1.0/2 01
08: Colossus 08b w 1.0/2 01
08: SmarThink 0.17a w 1.0/2 10
08: Typhoon 1.0.0 r358 JA 2cpu w 1.0/2 01
08: AnMon 5.60 w 1.0/2 01
16: Chronos 1.9.5 w 0.5/2 0=
16: Cyclone 4.0 w 2cpu 0.5/2 0=
16: Booot 4.15.0 w 0.5/2 =0
19: Rotor 0.4 JA w 0.0/2 00
19: The Baron 2.2.3 0.0/2 00
19: Brutus 8.5 JA 0.0/2 00
19: Critter 0.40 w 0.0/2 00
19: Arasan 11.6 1cpu 0.0/2 00
44 games played / Tournament finished
Name of the tournament: CET2764c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT