17-07-2010, 21:39
[code] Engine Score Gl
01: Glass 1.6 w 11.5/44 ··
02: Cyclone 4.0 w 2cpu 2.0/2 11
02: Fruit 2.3 EM64T 2.0/2 11
02: Scorpio 2.5 JA 2cpu w 2.0/2 11
02: Cyrano 0.6b17 JA 2.0/2 11
02: Booot 4.15.0 w 2.0/2 11
02: Chronos 1.9.5 w 2.0/2 11
02: Critter 0.40 w 2.0/2 11
09: Sloppy 0.2.3 JA 1.5/2 =1
09: Amyan 1.72 w 1.5/2 1=
09: Colossus 08b w 1.5/2 1=
09: Frenzee 0705 2cpu 1.5/2 1=
09: Brutus 8.5 JA 1.5/2 1=
09: SmarThink 0.17a w 1.5/2 1=
09: TogaII DL 2.0 2cpu DC 1.5/2 1=
16: Bug2 1.6.4 w 1.0/2 01
16: Rotor 0.4 JA w 1.0/2 ==
16: Shredder 09.1 w 1.0/2 10
16: Typhoon 1.0.0 r358 JA 2cpu w 1.0/2 10
16: The Baron 2.2.3 1.0/2 10
16: AnMon 5.60 w 1.0/2 01
16: Bison 9.8 w 1.0/2 10
16: Arasan 11.6 1cpu 1.0/2 10
44 games played / Tournament finished
Name of the tournament: CET2765c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
01: Glass 1.6 w 11.5/44 ··
02: Cyclone 4.0 w 2cpu 2.0/2 11
02: Fruit 2.3 EM64T 2.0/2 11
02: Scorpio 2.5 JA 2cpu w 2.0/2 11
02: Cyrano 0.6b17 JA 2.0/2 11
02: Booot 4.15.0 w 2.0/2 11
02: Chronos 1.9.5 w 2.0/2 11
02: Critter 0.40 w 2.0/2 11
09: Sloppy 0.2.3 JA 1.5/2 =1
09: Amyan 1.72 w 1.5/2 1=
09: Colossus 08b w 1.5/2 1=
09: Frenzee 0705 2cpu 1.5/2 1=
09: Brutus 8.5 JA 1.5/2 1=
09: SmarThink 0.17a w 1.5/2 1=
09: TogaII DL 2.0 2cpu DC 1.5/2 1=
16: Bug2 1.6.4 w 1.0/2 01
16: Rotor 0.4 JA w 1.0/2 ==
16: Shredder 09.1 w 1.0/2 10
16: Typhoon 1.0.0 r358 JA 2cpu w 1.0/2 10
16: The Baron 2.2.3 1.0/2 10
16: AnMon 5.60 w 1.0/2 01
16: Bison 9.8 w 1.0/2 10
16: Arasan 11.6 1cpu 1.0/2 10
44 games played / Tournament finished
Name of the tournament: CET2765c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT