17-07-2010, 21:47
[code] Engine Score Ch Ob Cr Gr Gl Ol Xp Ch KM Sc S-B
01: Chronos 1.9.4 w 14.0/18 ·· 1= =1 10 10 11 11 01 11 11 115,00
02: Obender 3.2.4 JA w 11.0/18 0= ·· 10 11 1= 1= 0= 10 01 11 93,25
03: Critter 0.38 w 11.0/18 =0 01 ·· 0= 01 1= 01 11 1= 11 86,75
04: Greko 6.3.1 w 10.0/18 01 00 1= ·· 01 10 =0 10 11 11 82,75
05: Glass 1.1 w 9.5/18 01 0= 10 10 ·· 01 11 01 1= 0= 82,50
06: OliThink 5.2.3 w 8.5/18 00 0= 0= 01 10 ·· 01 11 10 =1 66,00
07: Xpdnt 080716 JA w 7.5/18 00 1= 10 =1 00 10 ·· 1= 00 01 66,75
08: Chaturanga 2.4.1 w 6.5/18 10 01 00 01 10 00 0= ·· 01 10 60,25
09: KMT 1.2.1 DC w 6.0/18 00 10 0= 00 0= 01 11 10 ·· 00 51,25
10: Scidlet 3.6.1 b1 JA 6.0/18 00 00 00 00 1= =0 10 01 11 ·· 44,50
90 games played / Tournament finished
Name of the tournament: CET2772c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
01: Chronos 1.9.4 w 14.0/18 ·· 1= =1 10 10 11 11 01 11 11 115,00
02: Obender 3.2.4 JA w 11.0/18 0= ·· 10 11 1= 1= 0= 10 01 11 93,25
03: Critter 0.38 w 11.0/18 =0 01 ·· 0= 01 1= 01 11 1= 11 86,75
04: Greko 6.3.1 w 10.0/18 01 00 1= ·· 01 10 =0 10 11 11 82,75
05: Glass 1.1 w 9.5/18 01 0= 10 10 ·· 01 11 01 1= 0= 82,50
06: OliThink 5.2.3 w 8.5/18 00 0= 0= 01 10 ·· 01 11 10 =1 66,00
07: Xpdnt 080716 JA w 7.5/18 00 1= 10 =1 00 10 ·· 1= 00 01 66,75
08: Chaturanga 2.4.1 w 6.5/18 10 01 00 01 10 00 0= ·· 01 10 60,25
09: KMT 1.2.1 DC w 6.0/18 00 10 0= 00 0= 01 11 10 ·· 00 51,25
10: Scidlet 3.6.1 b1 JA 6.0/18 00 00 00 00 1= =0 10 01 11 ·· 44,50
90 games played / Tournament finished
Name of the tournament: CET2772c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT