29-07-2010, 23:11
[code] Engine Score Gl Ro Fl Pa Gr Na Ar C S-B
1: Glass 1.6 w 12.0/14 ·· 10 =1 11 11 11 11 =1 71,50
2: Rodin 3.0 w 10.0/14 01 ·· 00 =1 11 =1 11 11 56,50
3: Flux 2.2 w 9.0/14 =0 11 ·· 01 01 11 =1 01 58,50
4: Patzer 3.80 w 6.0/14 00 =0 10 ·· 10 00 11 =1 35,00
5: Greko 6.2.5 JA 5.0/14 00 00 10 01 ·· 1= =0 == 29,00
6: Naga 5.12 w 5.0/14 00 =0 00 11 0= ·· 01 01 28,50
7: Ares 1.004 w 5.0/14 00 00 =0 00 =1 10 ·· 11 25,00
8: C One 3.0 w 4.0/14 =0 00 10 =0 == 10 00 ·· 28,00
56 games played / Tournament finished
Name of the tournament: CET2834c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
1: Glass 1.6 w 12.0/14 ·· 10 =1 11 11 11 11 =1 71,50
2: Rodin 3.0 w 10.0/14 01 ·· 00 =1 11 =1 11 11 56,50
3: Flux 2.2 w 9.0/14 =0 11 ·· 01 01 11 =1 01 58,50
4: Patzer 3.80 w 6.0/14 00 =0 10 ·· 10 00 11 =1 35,00
5: Greko 6.2.5 JA 5.0/14 00 00 10 01 ·· 1= =0 == 29,00
6: Naga 5.12 w 5.0/14 00 =0 00 11 0= ·· 01 01 28,50
7: Ares 1.004 w 5.0/14 00 00 =0 00 =1 10 ·· 11 25,00
8: C One 3.0 w 4.0/14 =0 00 10 =0 == 10 00 ·· 28,00
56 games played / Tournament finished
Name of the tournament: CET2834c
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT