10-08-2010, 10:03
[code]CET2861c CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
1 Arasan 12.0 1cpu 2650 +107 ** 00 0½ ½0 10 10 10 01 10 ½½ 01 01 10 01 1½ ½1 1½ 1½ 1½ 11 11 11 11 11 11 11 11 11 11 38.5/56
2 Flux 2.1 w 2570 +880 11 ** 2.0/2
3 Glass 1.6 w 2650 +190 1½ ** 1.5/2 57.75
4 Garbo 2.02 w 2585 +255 ½1 ** 1.5/2 57.75
5 Greko 7.2 w 2695 -45 01 ** 1.0/2 38.50
6 Rotor 0.4 w 2685 -35 01 ** 1.0/2 38.50
7 N2 0.4 w 2650 0 01 ** 1.0/2 38.50
8 Romi OW2c 2640 +10 10 ** 1.0/2 38.50
9 Pupsi2 0.07 w 2630 +20 01 ** 1.0/2 38.50
10 Nano 3.8 w 2625 +25 ½½ ** 1.0/2 38.50
11 Rodin 3.0 w 2620 +30 10 ** 1.0/2 38.50
12 Cheese 1.3 w 2595 +55 10 ** 1.0/2 38.50
13 Sorgenkind 0.4 w 2555 +95 01 ** 1.0/2 38.50
14 Sungorus 1.4.0 w 2550 +100 10 ** 1.0/2 38.50
15 Eeyore 1.50 w 2675 -215 0½ ** 0.5/2 19.25
16 Counter 1.2 w 2655 -195 ½0 ** 0.5/2 19.25
17 Brutus 7.2B w 2645 -185 0½ ** 0.5/2 19.25
18 Diablo 0.5.1 DC w 2635 -175 0½ ** 0.5/2 19.25
19 Piko 3.3 w 2600 -140 0½ ** 0.5/2 19.25
20 LittleThought 1.052 1cpu 2690 -840 00 ** 0.0/2 0.00
21 BB 1.3b 2cpu w 2675 -825 00 ** 0.0/2 0.00
22 Caligula 0.3 w 2670 -820 00 ** 0.0/2 0.00
23 OliThink 5.1.7 2610 -760 00 ** 0.0/2 0.00
24 Anatoli 0.35f w 2605 -755 00 ** 0.0/2 0.00
25 Gnu 5.0.7.94b DC w 2600 -750 00 ** 0.0/2 0.00
26 Gibbon 2.51a w 2570 -720 00 ** 0.0/2 0.00
27 Rattate 1.0 w 2570 -720 00 ** 0.0/2 0.00
28 Ares 1.004 w 2560 -710 00 ** 0.0/2 0.00
29 Naga 5.12 w 2555 -705 00 ** 0.0/2 0.00[/code]
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
1 Arasan 12.0 1cpu 2650 +107 ** 00 0½ ½0 10 10 10 01 10 ½½ 01 01 10 01 1½ ½1 1½ 1½ 1½ 11 11 11 11 11 11 11 11 11 11 38.5/56
2 Flux 2.1 w 2570 +880 11 ** 2.0/2
3 Glass 1.6 w 2650 +190 1½ ** 1.5/2 57.75
4 Garbo 2.02 w 2585 +255 ½1 ** 1.5/2 57.75
5 Greko 7.2 w 2695 -45 01 ** 1.0/2 38.50
6 Rotor 0.4 w 2685 -35 01 ** 1.0/2 38.50
7 N2 0.4 w 2650 0 01 ** 1.0/2 38.50
8 Romi OW2c 2640 +10 10 ** 1.0/2 38.50
9 Pupsi2 0.07 w 2630 +20 01 ** 1.0/2 38.50
10 Nano 3.8 w 2625 +25 ½½ ** 1.0/2 38.50
11 Rodin 3.0 w 2620 +30 10 ** 1.0/2 38.50
12 Cheese 1.3 w 2595 +55 10 ** 1.0/2 38.50
13 Sorgenkind 0.4 w 2555 +95 01 ** 1.0/2 38.50
14 Sungorus 1.4.0 w 2550 +100 10 ** 1.0/2 38.50
15 Eeyore 1.50 w 2675 -215 0½ ** 0.5/2 19.25
16 Counter 1.2 w 2655 -195 ½0 ** 0.5/2 19.25
17 Brutus 7.2B w 2645 -185 0½ ** 0.5/2 19.25
18 Diablo 0.5.1 DC w 2635 -175 0½ ** 0.5/2 19.25
19 Piko 3.3 w 2600 -140 0½ ** 0.5/2 19.25
20 LittleThought 1.052 1cpu 2690 -840 00 ** 0.0/2 0.00
21 BB 1.3b 2cpu w 2675 -825 00 ** 0.0/2 0.00
22 Caligula 0.3 w 2670 -820 00 ** 0.0/2 0.00
23 OliThink 5.1.7 2610 -760 00 ** 0.0/2 0.00
24 Anatoli 0.35f w 2605 -755 00 ** 0.0/2 0.00
25 Gnu 5.0.7.94b DC w 2600 -750 00 ** 0.0/2 0.00
26 Gibbon 2.51a w 2570 -720 00 ** 0.0/2 0.00
27 Rattate 1.0 w 2570 -720 00 ** 0.0/2 0.00
28 Ares 1.004 w 2560 -710 00 ** 0.0/2 0.00
29 Naga 5.12 w 2555 -705 00 ** 0.0/2 0.00[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT