12-08-2010, 01:03
[code]CET2845a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
1 Arasan 12.0 4cpu 2800 +29 *** 000 00½ 010 001 100 100 01½ 0½1 1½0 10½ ½½1 ½1½ 011 011 ½½1 ½11 ½11 ½11 28.0/54
2 Bison 9.11 w 2786 +814 111 *** 3.0/3
3 Bug2 1.7 2825 +254 11½ *** 2.5/3
4 Ktulu 9.0 w 2865 +55 101 *** 2.0/3 56.00
5 Onno 1.2.2 2cpu w 2860 +60 110 *** 2.0/3 56.00
6 Alaric 0707 w 2775 +145 011 *** 2.0/3 56.00
7 Pharaon 3.6.3b 4cpu w 2700 +220 011 *** 2.0/3 56.00
8 Protector 1.3.5 2cpu JA w 3000 -200 10½ *** 1.5/3 42.00
9 Scorpio 2.6 JA 1cpu w 2860 -60 1½0 *** 1.5/3 42.00
10 Critter 0.60 1cpu w 2830 -30 0½1 *** 1.5/3 42.00
11 Booot 4.15.1 w 2810 -10 01½ *** 1.5/3 42.00
12 Crafty 23.3 4cpu PS 3000 -320 ½½0 *** 1.0/3 28.00
13 Daydreamer 1.7.5 JA 2795 -115 ½0½ *** 1.0/3 28.00
14 Amyan 1.72 w 2755 -75 100 *** 1.0/3 28.00
15 Cyrano 0.6b17 JA 2750 -70 100 *** 1.0/3 28.00
16 AnMon 5.60 w 2710 -30 ½½0 *** 1.0/3 28.00
17 Junior 11.2 4cpu 2830 -309 ½00 *** 0.5/3 14.00
18 Komodo 1.1 w 2830 -309 ½00 *** 0.5/3 14.00
19 Deuterium 090126492 w 2725 -204 ½00 *** 0.5/3 14.00[/code]
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
1 Arasan 12.0 4cpu 2800 +29 *** 000 00½ 010 001 100 100 01½ 0½1 1½0 10½ ½½1 ½1½ 011 011 ½½1 ½11 ½11 ½11 28.0/54
2 Bison 9.11 w 2786 +814 111 *** 3.0/3
3 Bug2 1.7 2825 +254 11½ *** 2.5/3
4 Ktulu 9.0 w 2865 +55 101 *** 2.0/3 56.00
5 Onno 1.2.2 2cpu w 2860 +60 110 *** 2.0/3 56.00
6 Alaric 0707 w 2775 +145 011 *** 2.0/3 56.00
7 Pharaon 3.6.3b 4cpu w 2700 +220 011 *** 2.0/3 56.00
8 Protector 1.3.5 2cpu JA w 3000 -200 10½ *** 1.5/3 42.00
9 Scorpio 2.6 JA 1cpu w 2860 -60 1½0 *** 1.5/3 42.00
10 Critter 0.60 1cpu w 2830 -30 0½1 *** 1.5/3 42.00
11 Booot 4.15.1 w 2810 -10 01½ *** 1.5/3 42.00
12 Crafty 23.3 4cpu PS 3000 -320 ½½0 *** 1.0/3 28.00
13 Daydreamer 1.7.5 JA 2795 -115 ½0½ *** 1.0/3 28.00
14 Amyan 1.72 w 2755 -75 100 *** 1.0/3 28.00
15 Cyrano 0.6b17 JA 2750 -70 100 *** 1.0/3 28.00
16 AnMon 5.60 w 2710 -30 ½½0 *** 1.0/3 28.00
17 Junior 11.2 4cpu 2830 -309 ½00 *** 0.5/3 14.00
18 Komodo 1.1 w 2830 -309 ½00 *** 0.5/3 14.00
19 Deuterium 090126492 w 2725 -204 ½00 *** 0.5/3 14.00[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT