17-08-2010, 14:01
[code]CET2875c CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8
1 TJ 0.121U w 2290 +229 ** 0½ 1½ 01 11 11 11 11 11.0/14
2 KMT 1.2.1 w 2305 +88 1½ ** 10 01 01 ½1 ½1 1½ 9.0/14
3 Naga 5.0 w 2285 +84 0½ 01 ** ½0 ½0 11 11 11 8.5/14
4 Alex 2.0.3 w 2300 +17 10 10 ½1 ** 01 00 01 11 7.5/14
5 Rooster 1.3 2290 -21 00 10 ½1 10 ** 10 ½1 ½0 6.5/14 42.75
6 Knockout 0.7.1 w 2290 -21 00 ½0 00 11 01 ** ½½ 11 6.5/14 36.50
7 Sissa 2.0.0 JA w 2295 -192 00 ½0 00 10 ½0 ½½ ** ½0 3.5/14 23.50
8 BikJump 2.0 w 2290 -187 00 0½ 00 00 ½1 00 ½1 ** 3.5/14 19.50
[/code]
1 2 3 4 5 6 7 8
1 TJ 0.121U w 2290 +229 ** 0½ 1½ 01 11 11 11 11 11.0/14
2 KMT 1.2.1 w 2305 +88 1½ ** 10 01 01 ½1 ½1 1½ 9.0/14
3 Naga 5.0 w 2285 +84 0½ 01 ** ½0 ½0 11 11 11 8.5/14
4 Alex 2.0.3 w 2300 +17 10 10 ½1 ** 01 00 01 11 7.5/14
5 Rooster 1.3 2290 -21 00 10 ½1 10 ** 10 ½1 ½0 6.5/14 42.75
6 Knockout 0.7.1 w 2290 -21 00 ½0 00 11 01 ** ½½ 11 6.5/14 36.50
7 Sissa 2.0.0 JA w 2295 -192 00 ½0 00 10 ½0 ½½ ** ½0 3.5/14 23.50
8 BikJump 2.0 w 2290 -187 00 0½ 00 00 ½1 00 ½1 ** 3.5/14 19.50
[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT