21-08-2010, 10:03
[code] Engine Score Ho Ro Fi Ig Ry Ta Iv St Ry Cr Na Sp Th Hi Gu Ko Cr Ha Sh Pr S-B
01: Houdini 1.03a 1cpu 56.5/76 ···· ==0= =10= 1==0 ===1 111= 1111 ==1= ==1= 11=1 =111 1011 0=11 =111 101= 1111 1111 1==1 0=11 1111 2009,0
02: RobboLito 0.09 53.5/76 ==1= ···· 01== ==== =111 ==1= 0=01 =010 1=1= 111= 1==1 =111 =011 =0=1 =110 1==1 11=1 1111 1111 =111 1887,5
03: FireBird 1.3.1i 1cpu 53.5/76 =01= 10== ···· =1== 010= 1=== 1=00 =1=1 10== 11=1 0=11 =111 1==0 1=1= 110= 1=11 1111 1111 1111 1111 1835,0
04: Igorrit 0.086v9 1cpu 52.5/76 0==1 ==== =0== ···· 0=1= 1=== =100 =111 =111 =111 010= 101= 1110 1111 =111 11=1 11=1 0011 1101 1111 1836,7
05: Rybka 3 HT1 51.0/76 ===0 =000 101= 1=0= ···· 1011 1000 01=0 1=11 1101 001= 1=11 =101 111= 11=1 11=1 1111 1111 1=11 1101 1733,7
06: Tankist 1.7 w 49.0/76 000= ==0= 0=== 0=== 0100 ···· =11= =1=1 1101 =101 0=11 1==1 1=11 11=1 1111 ==11 =111 =1=1 1=1= 011= 1676,2
07: IvanHoe 9.52 26 48.5/76 0000 1=10 0=11 =011 0111 =00= ···· 1101 1==1 00=0 =011 0101 1011 1111 1111 =011 1010 1=11 1011 1111 1686,2
08: Stockfish 1.8.0 1cpu 43.0/76 ==0= =101 =0=0 =000 10=1 =0=0 0010 ···· 01=1 1=00 =01= 1111 010= 0==1 11=1 111= 1=10 11=1 1011 =111 1453,2
09: Rybka 4.0i 1cpu 42.5/76 ==0= 0=0= 01== =000 0=00 0010 0==0 10=0 ···· 1=11 ==11 0==1 ==11 1==0 =111 111= 1=11 =11= 11=0 1111 1387,7
10: Critter 0.80 1cpu 38.5/76 00=0 000= 00=0 =000 0010 =010 11=1 0=11 0=00 ···· 0000 =101 1111 0011 110= 1=11 0==1 =111 =111 1111 1229,7
11: Naum 4.2 1cpu 37.0/76 =000 0==0 1=00 101= 110= 1=00 =100 =10= ==00 1111 ···· 00== 0=01 ==11 11== 1010 0011 0010 0111 ===1 1331,0
12: Spark 0.4i 35.0/76 0100 =000 =000 010= 0=00 0==0 1010 0000 1==0 =010 11== ···· 1=1= 1==1 11== ==01 110= 0111 01== ==11 1155,5
13: Thinker 5.4Di 2cpu 32.5/76 1=00 =100 0==1 0001 =010 0=00 0100 101= ==00 0000 1=10 0=0= ···· 100= 0==0 1=11 =101 =1== 1=1= 1=10 1131,5
14: Hiarcs 13.1 1cpu w 31.0/76 =000 =1=0 0=0= 0000 000= 00=0 0000 1==0 0==1 1100 ==00 0==0 011= ···· 0001 1011 11=1 =1=0 1=11 1011 992,75
15: Gull 11 27.5/76 010= =001 001= =000 00=0 0000 0000 00=0 =000 001= 00== 00== 1==1 1110 ···· 1100 1=== 01=1 0011 =101 909,00
16: Komodo 1.2 25.0/76 0000 0==0 0=00 00=0 00=0 ==00 =100 000= 000= 0=00 0101 ==10 0=00 0100 0011 ···· 1=10 1=1= 10=1 1=1= 790,25
17: Crafty 23.3 4cpu PS 25.0/76 0000 00=0 0000 00=0 0000 =000 0101 0=01 0=00 1==0 1100 001= =010 00=0 0=== 0=01 ···· ==1= 111= 1==1 780,75
18: Hannibal 1.0a 22.5/76 0==0 0000 0000 1100 0000 =0=0 0=00 00=0 =00= =000 1101 1000 =0== =0=1 10=0 0=0= ==0= ···· 1011 0=10 761,75
19: Shredder 12 1cpu 19.5/76 1=00 0000 0000 0010 0=00 0=0= 0100 0100 00=1 =000 1000 10== 0=0= 0=00 1100 01=0 000= 0100 ···· ==10 701,75
20: Protector 1.3.5 1cpu 16.5/76 0000 =000 0000 0000 0010 100= 0000 =000 0000 0000 ===0 ==00 0=01 0100 =010 0=0= 0==0 1=01 ==01 ···· 529,50
760 games played / Tournament finished
Name of the tournament: CET2851a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
01: Houdini 1.03a 1cpu 56.5/76 ···· ==0= =10= 1==0 ===1 111= 1111 ==1= ==1= 11=1 =111 1011 0=11 =111 101= 1111 1111 1==1 0=11 1111 2009,0
02: RobboLito 0.09 53.5/76 ==1= ···· 01== ==== =111 ==1= 0=01 =010 1=1= 111= 1==1 =111 =011 =0=1 =110 1==1 11=1 1111 1111 =111 1887,5
03: FireBird 1.3.1i 1cpu 53.5/76 =01= 10== ···· =1== 010= 1=== 1=00 =1=1 10== 11=1 0=11 =111 1==0 1=1= 110= 1=11 1111 1111 1111 1111 1835,0
04: Igorrit 0.086v9 1cpu 52.5/76 0==1 ==== =0== ···· 0=1= 1=== =100 =111 =111 =111 010= 101= 1110 1111 =111 11=1 11=1 0011 1101 1111 1836,7
05: Rybka 3 HT1 51.0/76 ===0 =000 101= 1=0= ···· 1011 1000 01=0 1=11 1101 001= 1=11 =101 111= 11=1 11=1 1111 1111 1=11 1101 1733,7
06: Tankist 1.7 w 49.0/76 000= ==0= 0=== 0=== 0100 ···· =11= =1=1 1101 =101 0=11 1==1 1=11 11=1 1111 ==11 =111 =1=1 1=1= 011= 1676,2
07: IvanHoe 9.52 26 48.5/76 0000 1=10 0=11 =011 0111 =00= ···· 1101 1==1 00=0 =011 0101 1011 1111 1111 =011 1010 1=11 1011 1111 1686,2
08: Stockfish 1.8.0 1cpu 43.0/76 ==0= =101 =0=0 =000 10=1 =0=0 0010 ···· 01=1 1=00 =01= 1111 010= 0==1 11=1 111= 1=10 11=1 1011 =111 1453,2
09: Rybka 4.0i 1cpu 42.5/76 ==0= 0=0= 01== =000 0=00 0010 0==0 10=0 ···· 1=11 ==11 0==1 ==11 1==0 =111 111= 1=11 =11= 11=0 1111 1387,7
10: Critter 0.80 1cpu 38.5/76 00=0 000= 00=0 =000 0010 =010 11=1 0=11 0=00 ···· 0000 =101 1111 0011 110= 1=11 0==1 =111 =111 1111 1229,7
11: Naum 4.2 1cpu 37.0/76 =000 0==0 1=00 101= 110= 1=00 =100 =10= ==00 1111 ···· 00== 0=01 ==11 11== 1010 0011 0010 0111 ===1 1331,0
12: Spark 0.4i 35.0/76 0100 =000 =000 010= 0=00 0==0 1010 0000 1==0 =010 11== ···· 1=1= 1==1 11== ==01 110= 0111 01== ==11 1155,5
13: Thinker 5.4Di 2cpu 32.5/76 1=00 =100 0==1 0001 =010 0=00 0100 101= ==00 0000 1=10 0=0= ···· 100= 0==0 1=11 =101 =1== 1=1= 1=10 1131,5
14: Hiarcs 13.1 1cpu w 31.0/76 =000 =1=0 0=0= 0000 000= 00=0 0000 1==0 0==1 1100 ==00 0==0 011= ···· 0001 1011 11=1 =1=0 1=11 1011 992,75
15: Gull 11 27.5/76 010= =001 001= =000 00=0 0000 0000 00=0 =000 001= 00== 00== 1==1 1110 ···· 1100 1=== 01=1 0011 =101 909,00
16: Komodo 1.2 25.0/76 0000 0==0 0=00 00=0 00=0 ==00 =100 000= 000= 0=00 0101 ==10 0=00 0100 0011 ···· 1=10 1=1= 10=1 1=1= 790,25
17: Crafty 23.3 4cpu PS 25.0/76 0000 00=0 0000 00=0 0000 =000 0101 0=01 0=00 1==0 1100 001= =010 00=0 0=== 0=01 ···· ==1= 111= 1==1 780,75
18: Hannibal 1.0a 22.5/76 0==0 0000 0000 1100 0000 =0=0 0=00 00=0 =00= =000 1101 1000 =0== =0=1 10=0 0=0= ==0= ···· 1011 0=10 761,75
19: Shredder 12 1cpu 19.5/76 1=00 0000 0000 0010 0=00 0=0= 0100 0100 00=1 =000 1000 10== 0=0= 0=00 1100 01=0 000= 0100 ···· ==10 701,75
20: Protector 1.3.5 1cpu 16.5/76 0000 =000 0000 0000 0010 100= 0000 =000 0000 0000 ===0 ==00 0=01 0100 =010 0=0= 0==0 1=01 ==01 ···· 529,50
760 games played / Tournament finished
Name of the tournament: CET2851a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT