27-09-2010, 12:53
[code] Engine Score Sh Ko Sp Th Hi Ha On S-B
1: Shredder 12 1cpu 73.0/120 ···················· 00=1=0=0=000000=1111 010=1=0101===11110== 001111001=11110110=1 ====1=11===1=0111=10 0==10===11111=111=10 =1101110111011110101 4130,7
2: Komodo 1.2 68.5/120 11=0=1=1=111111=0000 ···················· 100=0===0=======1=1= 1=0=00=1000110001011 0011=11=10110=10=001 =1=1101=0=1=1=11011= 110110011==111=10101 3969,2
3: Spark 0.4 1cpu 64.5/120 101=0=1010===00001== 011=1===1=======0=0= ···················· 110=000=11110100=0=0 =1011==011=101=101=1 =01===1=01101=11001= 1===111100=00==11110 3757,5
4: Thinker 5.4Di 1cpu 60.5/120 110000110=00001001=0 0=1=11=0111001110100 001=111=00001011=1=1 ···················· 1==01=0===100=0=0011 0=10=0==11==10=1111= 01010==1=0=1=1=10010 3589,2
5: Hiarcs 13.1 1cpu w 57.0/120 ====0=00===0=1000=01 1100=00=01001=01=110 =0100==100=010=010=0 0==10=1===011=1=1100 ···················· 00110=1=1=10=10=1==1 01001=111==01=1=0=1= 3354,2
6: Hannibal 1.0a 51.5/120 1==01===00000=000=01 =0=0010=1=0=0=00100= =10===0=10010=00110= 1=01=1==00==01=0000= 11001=0=0=01=01=0==0 ···················· =1=11=101=001011=111 3044,0
7: Onno 1.2.7 1cpu 45.0/120 =0010001000100001010 001001100==000=01010 0===000011=11==00001 10101==0=1=0=0=01101 10110=000==10=0=1=0= =0=00=010=110100=000 ···················· 2787,0
420 games played / Tournament finished
Name of the tournament: CET29012
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
1: Shredder 12 1cpu 73.0/120 ···················· 00=1=0=0=000000=1111 010=1=0101===11110== 001111001=11110110=1 ====1=11===1=0111=10 0==10===11111=111=10 =1101110111011110101 4130,7
2: Komodo 1.2 68.5/120 11=0=1=1=111111=0000 ···················· 100=0===0=======1=1= 1=0=00=1000110001011 0011=11=10110=10=001 =1=1101=0=1=1=11011= 110110011==111=10101 3969,2
3: Spark 0.4 1cpu 64.5/120 101=0=1010===00001== 011=1===1=======0=0= ···················· 110=000=11110100=0=0 =1011==011=101=101=1 =01===1=01101=11001= 1===111100=00==11110 3757,5
4: Thinker 5.4Di 1cpu 60.5/120 110000110=00001001=0 0=1=11=0111001110100 001=111=00001011=1=1 ···················· 1==01=0===100=0=0011 0=10=0==11==10=1111= 01010==1=0=1=1=10010 3589,2
5: Hiarcs 13.1 1cpu w 57.0/120 ====0=00===0=1000=01 1100=00=01001=01=110 =0100==100=010=010=0 0==10=1===011=1=1100 ···················· 00110=1=1=10=10=1==1 01001=111==01=1=0=1= 3354,2
6: Hannibal 1.0a 51.5/120 1==01===00000=000=01 =0=0010=1=0=0=00100= =10===0=10010=00110= 1=01=1==00==01=0000= 11001=0=0=01=01=0==0 ···················· =1=11=101=001011=111 3044,0
7: Onno 1.2.7 1cpu 45.0/120 =0010001000100001010 001001100==000=01010 0===000011=11==00001 10101==0=1=0=0=01101 10110=000==10=0=1=0= =0=00=010=110100=000 ···················· 2787,0
420 games played / Tournament finished
Name of the tournament: CET29012
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT