BAKU OPEN
#3
Rank after Round 2
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Ibrahimov Rasul AZE 2553 2,0 2,5 0,0 2,00
IM Benidze Davit GEO 2422 2,0 2,5 0,0 2,00
3 GM Mamedyarov Shakhriyar AZE 2721 2,0 2,0 0,0 2,00
GM Kamsky Gata USA 2692 2,0 2,0 0,0 2,00
GM Smirin Ilia ISR 2648 2,0 2,0 0,0 2,00
GM Savchenko Boris RUS 2638 2,0 2,0 0,0 2,00
GM Gelashvili Tamaz GEO 2615 2,0 2,0 0,0 2,00
GM Pantsulaia Levan GEO 2600 2,0 2,0 0,0 2,00
GM Shanava Konstantine GEO 2525 2,0 2,0 0,0 2,00
IM Maghalashvili Davit GEO 2481 2,0 2,0 0,0 2,00
IM Sulashvili Malkhaz GEO 2476 2,0 2,0 0,0 2,00
IM Erdogdu Mert TUR 2467 2,0 2,0 0,0 2,00
IM Nigalidze Gaioz GEO 2453 2,0 2,0 0,0 2,00
IM Durarbeyli Vasif AZE 2443 2,0 2,0 0,0 2,00
IM Guliev Logman AZE 2426 2,0 2,0 0,0 2,00
16 GM Mamedov Nidjat AZE 2620 2,0 1,5 0,0 1,50
GM Jojua Davit GEO 2531 2,0 1,5 0,0 1,50
GM Kekelidze Mikheil GEO 2451 2,0 1,5 0,0 1,50
IM Azaladze Shota GEO 2423 2,0 1,5 0,0 1,50
IM Chighladze Iveri GEO 2420 2,0 1,5 0,0 1,50
FM Zeynalov Farid AZE 2312 2,0 1,5 0,0 1,50
Gasimov Elshan AZE 2074 2,0 1,5 0,0 1,50
23 IM Yilmaz Turhan TUR 2286 2,0 1,5 0,0 1,00
24 GM Mikhalevski Victor ISR 2625 2,0 1,0 0,0 1,00
GM Sanikidze Tornike GEO 2600 2,0 1,0 0,0 1,00
IM Khurtsidze Nino GEO 2420 2,0 1,0 0,0 1,00
IM Morchiashvili Bachana GEO 2414 2,0 1,0 0,0 1,00
Abdulov Orkhan AZE 2343 2,0 1,0 0,0 1,00
Bayramov Vugar AZE 2290 2,0 1,0 0,0 1,00
WGM Mamedjarova Zeinab AZE 2285 2,0 1,0 0,0 1,00
Musayev Eldar Elman Oglu AZE 2171 2,0 1,0 0,0 1,00
Djavadov Ramil AZE 2158 2,0 1,0 0,0 1,00
Heydarli Kanan Beyukkishi Oglu AZE 2143 2,0 1,0 0,0 1,00
34 FM Mammadov Ayaz AZE 2331 2,0 0,5 0,0 0,50
Pourramezanali Amirreza IRI 2279 2,0 0,5 0,0 0,50
36 Rzayev Bahruz AZE 2238 1,5 2,0 0,0 1,25
Agayev Nazim AZE 2126 1,5 2,0 0,0 1,25
38 IM Purtseladze Maka GEO 2380 1,5 1,5 0,0 1,00
39 IM Rasulov Vugar AZE 2474 1,5 1,0 0,0 0,75
IM Can Emre TUR 2455 1,5 1,0 0,0 0,75
Abbasov Vusal AZE 2174 1,5 1,0 0,0 0,75
42 GM Guliyev Namig AZE 2525 1,0 3,0 0,0 1,00
FM Yilmaz Mustafa TUR 2475 1,0 3,0 0,0 1,00
IM Khotenashvili Bela GEO 2438 1,0 3,0 0,0 1,00
Rahmanov Shakhiyar AZE 2235 1,0 3,0 0,0 1,00
WIM Isgandarova Khayala AZE 2212 1,0 3,0 0,0 1,00
Talishzada Orkhan Rovshan Oglu AZE 2071 1,0 3,0 0,0 1,00
Hasanli Sirus Ibarat Oglu AZE 2017 1,0 3,0 0,0 1,00
Guliyev Hasan Alipasha Oglu AZE 1934 1,0 3,0 0,0 1,00
Orujov Azar AZE 1905 1,0 3,0 0,0 1,00
51 Shabanov Nurlan Mammad Oglu AZE 1947 1,0 2,5 0,0 1,25
52 WIM Umudova Nargiz AZE 2254 1,0 2,5 0,0 1,00
Djafarov Mahir AZE 2165 1,0 2,5 0,0 1,00
Mammadov Farid Yediyar Oglu AZE 2137 1,0 2,5 0,0 1,00
Agayeva Gulshan Qabil Qizi AZE 1948 1,0 2,5 0,0 1,00
Asgarova Turan Nizami Qizi AZE 1944 1,0 2,5 0,0 1,00
Agayeva Dilara Mazahir Qizi AZE 1919 1,0 2,5 0,0 1,00
Shukurov Fazil AZE 0 1,0 2,5 0,0 1,00
59 WIM Kazimova Narmin Nizami Qizi AZE 2228 1,0 2,5 0,0 0,50
WFM Ismailova Parvana AZE 2145 1,0 2,5 0,0 0,50
Agasiyeva Fidan Aydin Qizi AZE 2112 1,0 2,5 0,0 0,50
Mammadov Mehdi Namiq Oglu AZE 1769 1,0 2,5 0,0 0,50
63 McBride Timothy USA 0 1,0 2,0 0,0 1,00
64 FM Agaragimov Djakhangir AZE 2313 1,0 2,0 0,0 0,00
FM Soozankar A.M. IRI 2270 1,0 2,0 0,0 0,00
Akhmedov Fariz Khatir Oglu AZE 2261 1,0 2,0 0,0 0,00
Jafarli Alizamin AZE 2258 1,0 2,0 0,0 0,00
Hasanov Shakhriyar AZE 2232 1,0 2,0 0,0 0,00
WFM Mammadova Gulnar AZE 2209 1,0 2,0 0,0 0,00
Asgarov Mushfig Nizami Oglu AZE 2203 1,0 2,0 0,0 0,00
Orujov Elshad AZE 2190 1,0 2,0 0,0 0,00
Vakhania Alexandra GEO 2182 1,0 2,0 0,0 0,00
Abdulla Khayala Mardan Qizi AZE 2165 1,0 2,0 0,0 0,00
Koohestani Sh. IRI 2129 1,0 2,0 0,0 0,00
Huseyn Orkhan Samir Oglu AZE 2121 1,0 2,0 0,0 0,00
Allahverdiev Elchin AZE 2119 1,0 2,0 0,0 0,00
WFM Tsalughelashvili Lile GEO 2086 1,0 2,0 0,0 0,00
Gurbanov Fuad AZE 2081 1,0 2,0 0,0 0,00
Hajiyev Shahin Qabil oglu AZE 2065 1,0 2,0 0,0 0,00
Izzat Kanan Azar Oglu AZE 2062 1,0 2,0 0,0 0,00
Aliakbarov Anar Samir Oglu AZE 2048 1,0 2,0 0,0 0,00
Abdullayev Azer AZE 2043 1,0 2,0 0,0 0,00
Ismayilov Vugar AZE 2039 1,0 2,0 0,0 0,00
Abdulov Gulamhuseyn Ozbay Oglu AZE 2001 1,0 2,0 0,0 0,00
Rzayev Chingiz Qafar Oglu AZE 2000 1,0 2,0 0,0 0,00
WCM Fataliyeva Ulviyya Hasil Qizi AZE 1992 1,0 2,0 0,0 0,00
Babazade Javidan Elnur Oglu AZE 1985 1,0 2,0 0,0 0,00
Hajiyev Kanan Zahir Oglu AZE 1978 1,0 2,0 0,0 0,00
WFM Bayat Shohreh IRI 1978 1,0 2,0 0,0 0,00
Sevdimaliev Urfan AZE 1976 1,0 2,0 0,0 0,00
Agayeva Aytan AZE 1973 1,0 2,0 0,0 0,00
Rzayev Telman Bahadur Oglu AZE 1960 1,0 2,0 0,0 0,00
93 Mehdiyev Suad AZE 0 1,0 1,5 0,0 1,00
94 FM Pavlenko Oleg AZE 2154 1,0 1,5 0,0 0,75
95 Gurbanzade Erkin AZE 2180 1,0 1,5 0,0 0,00
96 GM Guseinov Gadir AZE 2667 1,0 1,0 0,0 0,00
GM Abbasov Farid AZE 2552 1,0 1,0 0,0 0,00
FM Sharbaf Mohsen IRI 2407 1,0 1,0 0,0 0,00
FM Citak Selim TUR 2343 1,0 1,0 0,0 0,00
Agayev Nidjat AZE 2288 1,0 1,0 0,0 0,00
Ara
Cevapla


Bu Konudaki Yorumlar
BAKU OPEN - Yazar: Abidin Ünal - 22-09-2009, 20:51
teşekkürler - Yazar: B - 22-09-2009, 22:26
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 23-09-2009, 00:40
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 24-09-2009, 10:36
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 29-09-2009, 20:12



Konuyu Okuyanlar: 1 Ziyaretçi