BAKU OPEN
#5
Mert Erdoğdu 7 puanda 4. oldu. Emre Can 6,5 puan ile 7. oldu.



Final Ranking after 9 Rounds
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Savchenko Boris RUS 2638 7,5 1200 7 0,0
2 GM Kamsky Gata USA 2692 7,5 1200 6 1,0
3 IM Guliev Logman AZE 2426 7,0 1491 6 0,0
4 IM Erdogdu Mert TUR 2467 7,0 1290 6 0,0
5 GM Sanikidze Tornike GEO 2600 7,0 1200 6 0,0
6 GM Smirin Ilia ISR 2648 7,0 1200 5 0,0
7 IM Can Emre TUR 2455 6,5 1492 5 0,0
8 GM Shanava Konstantine GEO 2525 6,5 1328 6 0,0
9 GM Mamedov Nidjat AZE 2620 6,5 1328 5 0,0
10 GM Gelashvili Tamaz GEO 2615 6,5 1328 4 0,0
11 IM Maghalashvili Davit GEO 2481 6,5 1296 5 0,0
12 GM Guliyev Namig AZE 2525 6,5 1293 6 0,0
13 GM Mamedyarov Shakhriyar AZE 2721 6,5 1200 5 0,0
14 IM Durarbeyli Vasif AZE 2443 6,5 1200 5 0,0
15 GM Ibrahimov Rasul AZE 2553 6,5 1200 4 0,0
IM Benidze Davit GEO 2422 6,5 1200 4 0,0
17 WIM Kazimova Narmin Nizami Qizi AZE 2228 6,0 1640 6 0,0
18 GM Abbasov Farid AZE 2552 6,0 1521 6 0,0
19 FM Yilmaz Mustafa TUR 2475 6,0 1389 5 0,0
20 WGM Mamedjarova Zeinab AZE 2285 6,0 1389 5 0,0
21 GM Jojua Davit GEO 2531 6,0 1301 4 0,0
22 Rahmanov Shakhiyar AZE 2235 6,0 1299 6 0,0
23 IM Morchiashvili Bachana GEO 2414 6,0 1299 4 0,0
24 FM Agaragimov Djakhangir AZE 2313 6,0 1297 5 0,0
25 IM Azaladze Shota GEO 2423 6,0 1287 4 0,0
26 IM Khotenashvili Bela GEO 2438 6,0 1200 6 0,0
27 IM Sulashvili Malkhaz GEO 2476 6,0 1200 5 0,0
28 GM Mikhalevski Victor ISR 2625 6,0 1200 5 0,0
29 GM Guseinov Gadir AZE 2667 6,0 1200 5 0,0
30 Gurbanzade Erkin AZE 2180 5,5 1513 5 0,0
31 Asgarov Mushfig Nizami Oglu AZE 2203 5,5 1512 5 0,0
32 GM Kekelidze Mikheil GEO 2451 5,5 1507 5 0,0
33 Abdulla Khayala Mardan Qizi AZE 2165 5,5 1377 5 0,0
34 IM Khurtsidze Nino GEO 2420 5,5 1336 4 0,0
35 IM Yilmaz Turhan TUR 2286 5,5 1302 5 0,0
36 Pourramezanali Amirreza IRI 2279 5,5 1301 5 0,0
37 FM Soozankar A.M. IRI 2270 5,5 1293 5 0,0
38 Hasanov Shakhriyar AZE 2232 5,5 1290 5 0,0
39 Agayev Nidjat AZE 2288 5,5 1290 5 0,0
40 Heydarli Kanan Beyukkishi Oglu AZE 2143 5,5 1284 5 0,0
41 IM Nigalidze Gaioz GEO 2453 5,5 1284 4 0,0
42 GM Pantsulaia Levan GEO 2600 5,5 1200 5 0,0
43 IM Chighladze Iveri GEO 2420 5,5 1200 5 0,0
44 FM Citak Selim TUR 2343 5,5 1200 5 0,0
45 WFM Mammadova Gulnar Marfat qizi AZE 2209 5,0 1598 4 0,0
46 Orujov Elshad AZE 2190 5,0 1595 5 0,0
47 Musayev Eldar Elman Oglu AZE 2171 5,0 1481 5 0,0
48 Allahverdiyev Araz AZE 2002 5,0 1471 4 0,0
49 Vakhania Alexandra GEO 2182 5,0 1463 4 0,0
50 Abbasov Vusal AZE 2174 5,0 1461 4 0,0
51 Abdullayev Azer AZE 2043 5,0 1426 4 0,0
52 WIM Umudova Nargiz AZE 2254 5,0 1411 4 0,0
53 Jafarli Alizamin AZE 2258 5,0 1408 5 0,0
54 Djavadov Ramil AZE 2158 5,0 1394 4 0,0
55 Akhmedov Fariz Khatir Oglu AZE 2261 5,0 1389 4 0,0
56 Huseyn Orkhan Samir Oglu AZE 2121 5,0 1301 4 0,0
57 FM Zeynalov Farid Fariz oglu AZE 2312 5,0 1290 3 0,0
58 FM Mammadov Ayaz AZE 2331 5,0 1287 4 0,0
59 Orujov Shujaat AZE 1955 5,0 1284 4 0,0
60 WFM Tsalughelashvili Lile GEO 2086 5,0 1280 5 0,0
61 Guliyeva Sabina AZE 1991 5,0 1256 4 0,0
62 Abdulov Orkhan AZE 2343 5,0 1200 5 0,0
63 Gasimov Elshan AZE 2074 5,0 1200 5 0,0
64 FM Sharbaf Mohsen IRI 2407 5,0 1200 5 0,0
65 WGM Mamedjarova Turkan AZE 2233 4,5 1676 3 0,0
66 Atababayev Khalid Zahid oglu AZE 2002 4,5 1655 4 0,0
67 Guliyev Raul Vilayat Oglu AZE 2052 4,5 1653 4 0,0
68 Aliakbarov Anar Samir Oglu AZE 2048 4,5 1591 4 0,0
69 Rzayev Bahruz Iqbal oglu AZE 2238 4,5 1565 4 0,0
70 Djafarov Mahir AZE 2165 4,5 1512 4 0,0
71 Allahverdiev Elchin AZE 2119 4,5 1489 4 0,0
72 Rzayev Chingiz Qafar Oglu AZE 2000 4,5 1469 4 0,0
73 FM Pavlenko Oleg AZE 2154 4,5 1403 2 0,0
74 Zeynalov Rashad Hamza Oglu AZE 1990 4,5 1370 4 0,0
75 Koohestani Sh. IRI 2129 4,5 1328 4 0,0
76 Orujov Azar AZE 1905 4,5 1309 4 0,0
77 IM Purtseladze Maka GEO 2380 4,5 1301 4 0,0
78 Hajiyev Shahin Qabil oglu AZE 2065 4,5 1296 4 0,0
79 Aslanov Elnur Jahangir oglu AZE 2013 4,5 1290 4 0,0
80 WIM Isgandarova Khayala AZE 2212 4,5 1289 4 0,0
81 Hasanova Turkan Zakir Qizi AZE 1920 4,5 1256 4 0,0
82 Hajiyev Kanan Zahir Oglu AZE 1978 4,5 1200 4 0,0
83 Rustamzada Dargah Ahmad Oglu AZE 2088 4,5 1200 3 0,0
84 Talishzada Orkhan Rovshan Oglu AZE 2071 4,0 1608 3 0,0
85 WFM Ismailova Parvana AZE 2145 4,0 1580 4 0,0
86 Akhmadzade Fuad Vidadi Oglu AZE 1935 4,0 1555 4 0,0
87 Damirbayli Tabriz Aslan oglu AZE 2026 4,0 1541 3 0,0
88 Aghasiyeva Fidan Aydin Qizi AZE 2112 4,0 1513 3 0,0
89 Izzat Kanan Azar Oglu AZE 2062 4,0 1438 4 0,0
90 WCM Fataliyeva Ulviyya Hasil Qizi AZE 1992 4,0 1429 4 0,0
91 Pirverdiyev Aqil Kamran Oglu AZE 1905 4,0 1412 3 0,0
92 Salayev Teymur Shahveran Oglu AZE 1958 4,0 1398 4 0,0
93 Asgarova Turan Nizami Qizi AZE 1944 4,0 1396 3 0,0
94 Khalafova Narmin Ilgar Qizi AZE 1985 4,0 1390 2 0,0
95 Mammadbayova Farida AZE 2005 4,0 1389 4 0,0
96 IM Rasulov Vugar Ural oglu AZE 2474 4,0 1384 3 0,0
97 Shabanov Nurlan Mammad Oglu AZE 1947 4,0 1357 2 0,0
98 Ibrahimova Sabina Oqtay Qizi AZE 1975 4,0 1310 4 0,0
99 Agayeva Dilara Mazahir Qizi AZE 1919 4,0 1297 3 0,0
100 Hasanli Sirus Ibarat Oglu AZE 2017 4,0 1290 3 0,0
Ara
Cevapla


Bu Konudaki Yorumlar
BAKU OPEN - Yazar: Abidin Ünal - 22-09-2009, 20:51
teşekkürler - Yazar: B - 22-09-2009, 22:26
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 23-09-2009, 00:40
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 24-09-2009, 10:36
[Konu Başlığı Yok] - Yazar: Abidin Ünal - 29-09-2009, 20:12



Konuyu Okuyanlar: 1 Ziyaretçi