Tebrikler Azerbaycan
#1
Sırbistan Novi Sad'da oynanan Avrupa Takımlar Şampiyonası’nı 1 ci bitiren Azerbaycan ı kutluyorum...

Darısı başımıza...
Ara
Cevapla
#2
etcc36.jpg
Gold medal winners: the Azerbaijan team with their captain GM Zurab Azmaiparashvili (left)

etcc37.jpg
Silver for the team from Russia, who were unlucky not to take first place

Rk. SNo Team Team + = – TB1 TB2 TB3
1 2 Azerbaijan AZE 7 1 1 15 22.0 180.5
2 1 Russia RUS 5 4 0 14 22.5 172.5
3 5 Ukraine UKR 5 3 1 13 23.0 161.5
4 3 Armenia ARM 6 1 2 13 21.5 179.0
5 7 Germany GER 5 2 2 12 21.5 164.0
6 8 Spain ESP 5 2 2 12 21.0 170.5
7 12 Poland POL 5 2 2 12 20.5 169.0
8 10 Hungary HUN 4 3 2 11 21.0 165.0
9 15 Netherlands NED 3 5 1 11 20.5 171.5
10 17 Serbia 1 SRB 1 4 3 2 11 20.0 169.0
11 6 Israel ISR 5 1 3 11 18.0 189.0
12 18 England ENG 4 2 3 10 19.5 157.5
13 11 Georgia GEO 4 2 3 10 19.0 180.5
14 14 Romania ROU 4 2 3 10 19.0 167.0
15 25 Switzerland SUI 4 2 3 10 18.5 178.0
16 16 Slovenia SLO 4 1 4 9 21.0 142.5
17 9 France FRA 3 3 3 9 19.5 172.5
18 4 Bulgaria BUL 4 1 4 9 19.0 150.5
19 31 Finland FIN 4 1 4 9 18.0 150.0
20 19 Greece GRE 4 1 4 9 17.5 183.0
21 21 Austria AUT 4 1 4 9 17.5 166.5
22 23 Denmark DEN 4 1 4 9 17.0 177.5
23 13 Czech Republic CZE 3 3 3 9 16.5 181.0
24 29 Norway NOR 2 5 2 9 16.5 175.0
25 22 Serbia 2 SRB 2 4 0 5 8 19.5 148.0
26 20 Croatia CRO 2 4 3 8 18.0 169.0
27 34 Belgium BEL 3 2 4 8 17.0 132.0
28 27 Yug Rep of Macedonia MKD 4 0 5 8 16.5 156.0
29 32 Bosnia & Herzegovina BIH 2 3 4 7 17.5 153.5
30 30 Turkey TUR 3 1 5 7 17.0 155.5
31 28 Lithuania LTU 1 5 3 7 16.5 161.5
32 24 Italy ITA 2 3 4 7 16.0 172.5
33 26 Montenegro MNE 2 2 5 6 18.0 137.5
34 33 Iceland ISL 3 0 6 6 15.5 125.5
35 35 Wales WLS 2 2 5 6 11.5 149.5
36 36 Luxembourg LUX 2 1 6 5 11.5 138.0
37 37 Scotland SCO 0 2 7 2 10.5 139.5
38 38 Monaco MNC 0 1 8 1 9.0 145.0


etcc38.jpg
The Gold medallists from Russia – on the left, looking very solemn, is trainer Yuri Dokhoian, formerly the second of Garry Kasparov. On the right is Boris Kutin, the current President of the ECU. The players between them are Nadezhda and Tatiana Kosintseva, Marina Romanko, Valentina Gunina and Alexandra Kosteniuk.

etcc39.jpg
The Georgian team got Silver, by virtue of two board points less than the Russians

Rk. SNo Team Team + = – TB1 TB2 TB3
1 1 Russia RUS 8 0 1 16 26.0 175.0
2 2 Georgia GEO 7 2 0 16 24.0 176.5
3 3 Ukraine UKR 4 4 1 12 20.0 188.0
4 20 Azerbaijan AZE 4 4 1 12 20.0 183.0
5 5 Armenia ARM 4 3 2 11 21.0 192.0
6 6 France FRA 4 3 2 11 21.0 165.0
7 16 Czech Republic CZE 4 3 2 11 19.5 184.5
8 4 Poland POL 4 2 3 10 22.5 166.0
9 12 Slovenia SLO 4 2 3 10 21.0 154.5
10 10 Hungary HUN 4 2 3 10 20.5 166.0
11 13 Romania ROU 4 2 3 10 19.0 176.0
12 7 Germany GER 4 2 3 10 18.5 177.0
13 17 Israel ISR 5 0 4 10 18.0 176.5
14 11 Netherlands NED 4 1 4 9 21.0 141.5
15 14 Greece GRE 2 5 2 9 19.0 172.0
16 15 Spain ESP 3 3 3 9 16.5 174.0
17 22 England ENG 3 2 4 8 19.0 131.0
18 19 Italy ITA 4 0 5 8 18.5 154.0
19 18 Croatia CRO 3 2 4 8 17.0 153.0
20 21 Austria AUT 3 2 4 8 16.0 145.0
21 8 Bulgaria BUL 4 0 5 8 14.5 174.5
22 23 Montenegro MNE 2 3 4 7 16.0 139.5
23 9 Serbia SRB 3 1 5 7 15.5 169.0
24 24 Bosnia & Herzegovina BIH 3 0 6 6 14.0 130.5
25 28 Turkey TUR 1 3 5 5 11.0 146.0
26 25 Yug Rep of Macedonia MKD 1 2 6 4 12.0 137.5
27 27 Norway NOR 0 4 5 4 12.0 136.5
28 26 Finland FIN 0 3 6 3 11.0 152.0

Kaynak: http://chessbase.com/newsdetail.asp?newsid=5877
Ara
Cevapla




Konuyu Okuyanlar: 1 Ziyaretçi