Komodo 1.0 JA x64 (1cpu)
#1
[code] Engine Score Ko
01: Komodo 1.0 JA 0.0/0 ·
01: FireBird 1.1.0 0.0/0
01: IvanHoe 9.63 12 0.0/0
01: Igorrit 0.086v8 0.0/0
01: Stockfish 1.7.1 JA 0.0/0
01: Rybka 3 0.0/0
01: Naum 4.2 0.0/0
01: RobboLito 0.085e4 0.0/0
01: Thinker 5.4Di 0.0/0
01: Critter 0.60 4cpu 0.0/0
01: Doch 1.3.4 JA 0.0/0
01: Shredder 12 4cpu 0.0/0
01: Zappa MX 6 0.0/0
01: Spark 0.3a gcc 0.0/0
01: Protector 1.3.2 4cpu 0.0/0
01: Onno 1.2.2 4cpu 0.0/0
01: Junior 2010 4cpu 0.0/0
01: Glaurung 2.2 JA 0.0/0
01: Sjeng WC2008 4cpu 0.0/0
01: Grapefruit 1.0 DM 0.0/0
01: TogaII 1.4b5dCMLX4cpuDC2 0.0/0

0 of 200 games played
Name of the tournament: CET2520
Site/ Country: CET24_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Cevapla
#2
İndirme adresi:


http://www.mediafire.com/file/xqo2k2jqey...o10-ja.zip


kg, yü,
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Cevapla
#3
[code] Engine Score Ko
01: Komodo 1.0 JA 27.5/102 ······
02: IvanHoe 9.63 12 6.0/6 111111
03: FireBird 1.1.0 5.5/6 11111=
04: Spark 0.3a gcc 5.0/5 11111
05: RobboLito 0.085e4 4.5/5 111=1
05: Glaurung 2.2 JA 4.5/5 =1111
07: Igorrit 0.086v8 4.0/5 1=1=1
07: Critter 0.60 4cpu 4.0/5 01111
07: Zappa MX 6 4.0/5 =11=1
07: Stockfish 1.7.1 JA 4.0/5 1=11=
07: Rybka 3 4.0/5 11=1=
12: Naum 4.2 3.5/5 1=011
12: Protector 1.3.2 4cpu 3.5/5 11===
12: Thinker 5.4Di 3.5/5 =1011
12: Sjeng WC2008 4cpu 3.5/5 =1110
16: Onno 1.2.2 4cpu 3.0/5 1=10=
16: Junior 2010 4cpu 3.0/5 =1=10
16: Grapefruit 1.0 DM 3.0/5 1==01
19: Doch 1.3.4 JA 2.5/5 =10==
20: TogaII 1.4b5dCMLX4cpuDC2 2.0/5 00011
21: Shredder 12 4cpu 1.5/5 00=01

102 of 200 games played
Name of the tournament: CET2520
Site/ Country: CET24_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Cevapla
#4
[code] Engine Score Ko
01: Komodo 1.0 JA 56.5/200 ··········
02: IvanHoe 9.63 12 10.0/10 1111111111
03: FireBird 1.1.0 9.0/10 11111==111
03: Stockfish 1.7.1 JA 9.0/10 1=11=11111
03: Rybka 3 9.0/10 11=1=11111
06: Spark 0.3a gcc 8.5/10 11111101=1
07: Naum 4.2 8.0/10 1=011111=1
07: Sjeng WC2008 4cpu 8.0/10 =11101111=
09: Thinker 5.4Di 7.5/10 =1011=1=11
09: Igorrit 0.086v8 7.5/10 1=1=111===
09: Protector 1.3.2 4cpu 7.5/10 11===11101
09: Glaurung 2.2 JA 7.5/10 =1111==1==
09: RobboLito 0.085e4 7.5/10 111=1011==
14: Zappa MX 6 7.0/10 =11=11==01
14: Grapefruit 1.0 DM 7.0/10 1==011=11=
16: Critter 0.60 4cpu 6.5/10 0111101=01
17: Shredder 12 4cpu 5.5/10 00=011=11=
18: Doch 1.3.4 JA 5.0/10 =10===0110
19: Junior 2010 4cpu 4.5/10 =1=10=0=0=
19: Onno 1.2.2 4cpu 4.5/10 1=10=0=0==
19: TogaII 1.4b5dCMLX4cpuDC2 4.5/10 000110=101

200 games played / Tournament finished
Name of the tournament: CET2520
Site/ Country: CET24_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Cevapla
#5
[code]CET2520 CET24_Antalya_TUR 2010


1 Komodo 1.0 JA 2848 -1 ********** 56.5/200
2 IvanHoe 9.63 12 3177 +471 1111111111 10.0/10
3 FireBird 1.1.0 3209 +20 11111½½111 9.0/10 508.50
4 Stockfish 1.7.1 JA 3137 +92 1½11½11111 9.0/10 508.50
5 Rybka 3 3123 +106 11½1½11111 9.0/10 508.50
6 Spark 0.3a gcc 2949 +200 11111101½1 8.5/10
7 Naum 4.2 3114 -25 1½011111½1 8.0/10 452.00
8 Sjeng WC2008 4cpu 2885 +203 ½11101111½ 8.0/10 452.00
9 Igorrit 0.086v8 3156 -117 1½1½111½½½ 7.5/10 423.75
10 RobboLito 0.085e4 3092 -53 111½1011½½ 7.5/10 423.75
11 Thinker 5.4Di 3006 +32 ½1011½1½11 7.5/10 423.75
12 Protector 1.3.2 4cpu 2922 +116 11½½½11101 7.5/10 423.75
13 Glaurung 2.2 JA 2893 +145 ½1111½½1½½ 7.5/10 423.75
14 Zappa MX 6 2962 +33 ½11½11½½01 7.0/10 395.50
15 Grapefruit 1.0 DM 2871 +124 1½½011½11½ 7.0/10 395.50
16 Critter 0.60 4cpu 3000 -44 0111101½01 6.5/10
17 Shredder 12 4cpu 2984 -101 00½011½11½ 5.5/10
18 Doch 1.3.4 JA 2993 -145 ½10½½½0110 5.0/10
19 Onno 1.2.2 4cpu 2910 -96 1½10½0½0½½ 4.5/10 254.25
20 Junior 2010 4cpu 2910 -96 ½1½10½0½0½ 4.5/10 254.25
21 TogaII 1.4b5dCMLX4cpuDC2 2866 -52 000110½101 4.5/10 254.25

Average elo: 3000 <=> Category: 30 gm = 0.00 m = 0.00

CT around 22 hours[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Cevapla




Konuyu Okuyanlar: 6 Ziyaretçi