06-06-2010, 11:20
[code] Engine Score Gr To Pr Cy St Cr Ry Na S-B
1: Grapefruit 1.0b1j 4cpu w 18.0/28 ···· =0== 0=10 1011 1=== 011= 1101 1111 225,00
2: TogaII 2.0 SE w 17.0/28 =1== ···· 0010 =01= 1=0= =101 111= 11=1 217,00
3: Protector 1.3.2 2cpu JA 16.5/28 1=01 1101 ···· 110= =0=1 =101 =010 =110 228,75
4: Cyclone 1.0b 3cpu w 14.5/28 0100 =10= 001= ···· 1=0= =110 10== 11=1 186,00
5: Stockfish 1.0.1 JA 2cpu 14.0/28 0=== 0=1= =1=0 0=1= ···· 1==0 0==1 011= 190,50
6: Crafty 23.1 4cpu JA 13.5/28 100= =010 =010 =001 0==1 ···· 1=01 ==11 176,75
7: Rybka 2.2 2cpu 11.5/28 0010 000= =101 01== 1==0 0=10 ···· 0101 159,00
8: Naum 2.0.0 w 7.0/28 0000 00=0 =001 00=0 100= ==00 1010 ···· 98,00
112 games played / Tournament finished
Name of the tournament: CET2726a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
1: Grapefruit 1.0b1j 4cpu w 18.0/28 ···· =0== 0=10 1011 1=== 011= 1101 1111 225,00
2: TogaII 2.0 SE w 17.0/28 =1== ···· 0010 =01= 1=0= =101 111= 11=1 217,00
3: Protector 1.3.2 2cpu JA 16.5/28 1=01 1101 ···· 110= =0=1 =101 =010 =110 228,75
4: Cyclone 1.0b 3cpu w 14.5/28 0100 =10= 001= ···· 1=0= =110 10== 11=1 186,00
5: Stockfish 1.0.1 JA 2cpu 14.0/28 0=== 0=1= =1=0 0=1= ···· 1==0 0==1 011= 190,50
6: Crafty 23.1 4cpu JA 13.5/28 100= =010 =010 =001 0==1 ···· 1=01 ==11 176,75
7: Rybka 2.2 2cpu 11.5/28 0010 000= =101 01== 1==0 0=10 ···· 0101 159,00
8: Naum 2.0.0 w 7.0/28 0000 00=0 =001 00=0 100= ==00 1010 ···· 98,00
112 games played / Tournament finished
Name of the tournament: CET2726a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT