08-06-2010, 23:48
[code] Engine Score Cy St Pr Cr Sc Gl Za Ju S-B
1: Cyclone 3.1 2cpu 22.0/28 ···· 111= =11= =1== 1101 =10= 1111 1111 281,50
2: Stockfish 1.1a JA 2cpu w 18.0/28 000= ···· ==0= 1=11 1011 1=== 1==1 1111 217,00
3: Protector 1.3.3 2cpu DM 14.0/28 =00= ==1= ···· =0=0 ==1= 10== 0101 0111 184,75
4: Crafty 23.2 4cpu PS 14.0/28 =0== 0=00 =1=1 ···· =001 1011 101= 1010 182,25
5: Scorpio 2.4 JA 3cpu 12.5/28 0010 0100 ==0= =110 ···· =11= 0=== 1010 164,50
6: Glaurung 080921C 11.0/28 =01= 0=== 01== 0100 =00= ···· ==00 ==1= 160,25
7: Zappa 1.1 11.0/28 0000 0==0 1010 010= 1=== ==11 ···· 0==0 140,75
8: Junior 2010 2cpu w 9.5/28 0000 0000 1000 0101 0101 ==0= 1==1 ···· 116,50
112 games played / Tournament finished
Name of the tournament: CET2727a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
1: Cyclone 3.1 2cpu 22.0/28 ···· 111= =11= =1== 1101 =10= 1111 1111 281,50
2: Stockfish 1.1a JA 2cpu w 18.0/28 000= ···· ==0= 1=11 1011 1=== 1==1 1111 217,00
3: Protector 1.3.3 2cpu DM 14.0/28 =00= ==1= ···· =0=0 ==1= 10== 0101 0111 184,75
4: Crafty 23.2 4cpu PS 14.0/28 =0== 0=00 =1=1 ···· =001 1011 101= 1010 182,25
5: Scorpio 2.4 JA 3cpu 12.5/28 0010 0100 ==0= =110 ···· =11= 0=== 1010 164,50
6: Glaurung 080921C 11.0/28 =01= 0=== 01== 0100 =00= ···· ==00 ==1= 160,25
7: Zappa 1.1 11.0/28 0000 0==0 1010 010= 1=== ==11 ···· 0==0 140,75
8: Junior 2010 2cpu w 9.5/28 0000 0000 1000 0101 0101 ==0= 1==1 ···· 116,50
112 games played / Tournament finished
Name of the tournament: CET2727a
Site/ Country: CET_Antalya_TUR, Türkiye
Level: Blitz 1/1[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT