08-06-2010, 23:49
[code]CET2728a CET_Antalya_TUR 2010
1 2 3 4 5 6 7 8 9
1 Glaurung 0711 2821 +118 **** ½0½½ 1½10 1½½½ ½110 1011 1111 ½111 1 20.5/29
2 Cyclone 3.0 2cpu w 2783 +133 ½1½½ **** ½01½ 1½10 ½11½ 01½½ ½11½ 111½ 1 19.5/29
3 Grape Cyclone 1.0 2cpu w 2801 +104 0½01 ½10½ **** 1001 10½1 111½ 11½1 11½1 18.5/28
4 Strelka 2.0 RJ0 w 2783 +59 0½½½ 0½01 0110 **** 1½1½ 01½1 ½01½ 111½ 16.0/28
5 Protector 1.3.2 2cpu w 2794 -3 ½001 ½00½ 01½0 0½0½ **** 111½ 0½11 1101 14.0/28
6 Scorpio 2.0 JA w 2839 -103 0100 10½½ 000½ 10½0 000½ **** 10½1 11½1 1 12.5/29
7 GambitFruit 1.0b4x w SE 2763 -97 0000 ½00½ 00½0 ½10½ 1½00 01½0 **** 01½1 9.0/28
8 Cyrano 0.6b17 JA w 2747 -214 ½000 000½ 00½0 000½ 0010 00½0 10½0 **** 5.0/28
9 Igorrit 0.086v5 2767 -752 0 0 0 **** 0.0/3
[/code]
1 2 3 4 5 6 7 8 9
1 Glaurung 0711 2821 +118 **** ½0½½ 1½10 1½½½ ½110 1011 1111 ½111 1 20.5/29
2 Cyclone 3.0 2cpu w 2783 +133 ½1½½ **** ½01½ 1½10 ½11½ 01½½ ½11½ 111½ 1 19.5/29
3 Grape Cyclone 1.0 2cpu w 2801 +104 0½01 ½10½ **** 1001 10½1 111½ 11½1 11½1 18.5/28
4 Strelka 2.0 RJ0 w 2783 +59 0½½½ 0½01 0110 **** 1½1½ 01½1 ½01½ 111½ 16.0/28
5 Protector 1.3.2 2cpu w 2794 -3 ½001 ½00½ 01½0 0½0½ **** 111½ 0½11 1101 14.0/28
6 Scorpio 2.0 JA w 2839 -103 0100 10½½ 000½ 10½0 000½ **** 10½1 11½1 1 12.5/29
7 GambitFruit 1.0b4x w SE 2763 -97 0000 ½00½ 00½0 ½10½ 1½00 01½0 **** 01½1 9.0/28
8 Cyrano 0.6b17 JA w 2747 -214 ½000 000½ 00½0 000½ 0010 00½0 10½0 **** 5.0/28
9 Igorrit 0.086v5 2767 -752 0 0 0 **** 0.0/3
[/code]
IECC 2246, MAPEJK 2300, DESC 2213
Best regards, iyi günler, mfSG, HT
Best regards, iyi günler, mfSG, HT